![]() |
NEW HEBRON HISTORYNew Hebron, MississippiNew Hebron Cemetery |
DIRECTIONS: On Highway 42 on the west side of New Hebron.
NAME | Birth | Death |
Alford, Laverne W. | 1929 | 1999 |
Anderson, Lela Victoria Turnage | 26 Nov 1923 | _ |
Anderson, Oliver M. Jr. | 9 Nov 1912 | _ |
Ard, Anna S. | 19 Nov 1912 | 14 May 1994 |
Ard, Elizabeth Ann | 12 Feb 1947 | 6 Jan 1990 |
Ard, Elvia Benson | 28 Jan 1916 | _ |
Ard, James Edward | 16 May 1945 | _ |
Ard, James Gregory | 17 Jan 1972 | 5 Jan 1990 |
Ard, Lee | 24 Oct 1890 | 23 Oct 1980 |
Ard, Ray | 19 Mar 1905 | 28 Sep 1985 |
Armstrong, Dewitt C. | 8 Jan 1913 | 1 Mar 1951 |
Armstrong, Mary P. | 26 Sep 1913 | _ |
Armstrong, Mellissa | 15 Dec 1961 | 15 Dec 1961 |
Armstrong, Pauline B. | 22 Feb 1919 | 16 Feb 1998 |
Armstrong, Percy N. | 12 May 1911 | 2 Oct 1981 |
Armstrong, Sherry | 29 Apr 1957 | 29 Apr 1957 |
Askins, Galloway Bishop | 14 Apr 1895 | 11 Nov 1974 |
Askins, Jonnie Ola T. | 15 Mar 1899 | 15 May 1989 |
Askins, Lula E. | 9 Sep 1874 | 3 Nov 1961 |
Askins, S. C. | 22 Sep 1867 | 20 May 1939 |
Atkisson, Benjamin J. | 28 Dec 1918 | 27 Oct 1981 |
Atkisson, Mary Marguerite | 31 Dec 1924 | _ |
Ball, Arthur H. | 20 Feb 1873 | 3 Oct 1942 |
Banks, Jerry Dean | 3 Jun 1935 | 8 Jun 1993 |
Banks, Lynda Sue | 27 May 1940 | _ |
Banks, Marilyn Dean | 16 May 1996 | 16 May 1996 |
Barnett, Ausbin | 27 Oct 1938 | _ |
Barnett, Charles Ray | 27 Jul 1928 | 2 May 1957 |
Barnett, Emma Womack | 12 Jan 1903 | 21 Nov 1983 |
Barnett, Nona Gail | 6 Feb 1938 | 14 Oct 1987 |
Barnett, Troy Nelson | 15 Oct 1903 | 24 Apr 1953 |
Bass, Clyde | 12 Sep 1902 | 18 Feb 1974 |
Bass, Fred | 24 Jun 1898 | 6 Oct 1930 |
Bass, Freddie J. | 25 Sep 1937 | _ |
Bass, Lena Cliburn | 16 Mar 1909 | 28 Sep 1988 |
Bass, Mary Lou T. | 30 Mar 1907 | 12 Nov 1995 |
Bass, Patricia M. | 8 Feb 1935 | 11 Nov 1981 |
Bass, Shelby B. | 4 Jun 1900 | 19 Mar 1972 |
Benson, Beatrice | _ | deceased |
Benson, Bobbie Lee | 16 Aug 1931 | 22 Jun 1938 |
Benson, C. Floyd | 15 Jul 1879 | 30 Nov 1980 |
Benson, Daniel Webster | 7 Sep 1875 | 15 Jun 1941 |
Benson, Della Smith | 22 Sep 1889 | 29 Nov 1957 |
Benson, Emma Smith | 1 Sep 1884 | 24 Jun 1969 |
Benson, Francis (no marker) | _ | _ |
Benson, James Robert | 23 Nov 1906 | 28 Aug 1968 |
Benson, John Cooper | 12 Oct 1892 | 24 Jul 1916 |
Benson, John Lee | 17 May 1880 | 14 Aug 1973 |
Benson, Lola S. | 20 Jan 1884 | 10 Feb 1981 |
Benson, Mary Pearl (no marker) | 6 Dec 1919 | 28 Jun 1997 |
Benson, Mollie Fortenberry | 13 Oct 1874 | 7 Mar 1947 |
Benson, William Pearl | 24 Dec 1884 | 19 Mar 1973 |
Berry, Adonirum C. | 17 Dec 1866 | 10 Sep 1957 |
Berry, Bessie Leigh | 21 Dec 1897 | 9 Jan 1992 |
Berry, Cabe Jr. | 11 Aug 1933 | 20 Sep 1942 |
Berry, Cabe S. | 1894 | 1974 |
Berry, Charlene Mullen | 3 Mar 1910 | _ |
Berry, Clarence D. | 11 Jan 1930 | 19 Jul 1995 |
Berry, Clinton H. | 6 Jun 1952 | 1 Jul 1974 |
Berry, Cloma E. | 14 Jan 1899 | 9 Mar 1973 |
Berry, Dulaney D. | 1852 | 1913 |
Berry, E. Sexton | 3 Oct 1900 | 24 Jul 1964 |
Berry, Earl Sexton | 31 Dec 1925 | 27 Mar 1987 |
Berry, Emma S. | 24 Aug 1871 | 4 Jan 1953 |
Berry, Ernestine W. | 2 Dec 1912 | _ |
Berry, Estelle Ford | 19 Nov 1907 | 22 May 1992 |
Berry, Etta Mae | 3 Jan 1915 | _ |
Berry, F. E. | 1 Nov 1894 | 14 Dec 1960 |
Berry, Fannie B. Newsom | 14 Jul 1907 | 17 Feb 1998 |
Berry, George Troy | 16 Nov 1896 | 19 Oct 1949 |
Berry, Guysell W. | 24 Apr 1900 | 15 Jul 1935 |
Berry, Harold L. | 24 Oct 1913 | 10 Sep 1986 |
Berry, Hazel Bethea | 1913 | 1971 |
Berry, Howard Earl | 13 Feb 1927 | 19 Feb 1996 |
Berry, Jacob A. | 12 Feb 1901 | deceased |
Berry, Jacob Thompson | 1857 | 1945 |
Berry, James Milton | 25 Dec 1904 | 7 Apr 1980 |
Berry, Joan Sullivan | 28 Jul 1935 | _ |
Berry, John J. | 18 Jan 1876 | 23 Jun 1963 |
Berry, Langston G. | 1919 | 1981 |
Berry, Lena M. | 22 Mar 1903 | 14 Jul 1977 |
Berry, Leon R. | 8 Jul 1912 | 25 Dec 1998 |
Berry, Leonard Carl | 19 Jun 1885 | 14 Nov 1956 |
Berry, Lizzie Ramsey | 23 Mar 1867 | 1 Mar 1938 |
Berry, Lorena M. | 5 Jul 1870 | 20 Mar 1933 |
Berry, Love | 24 Nov 1905 | 20 Jul 1983 |
Berry, Lula H. | 27 Feb 1878 | 9 May 1967 |
Berry, Luther M. | 30 Jun 1936 | _ |
Berry, M. F. | 25 Feb 1867 | 9 Feb 1952 |
Berry, Maggie McCaskill | 30 Jun 1879 | 27 Mar 1957 |
Berry, Marcus Cowart | 29 May 1916 | 7 Jun 1989 |
Berry, Marion C. | 22 Jun 1913 | 31 Dec 1986 |
Berry, Martha J. | 16 Oct 1934 | 25 Sep 1958 |
Berry, Martha K. | 1901 | 1968 |
Berry, Martha Lane | 18 May 1885 | 25 Jun 1973 |
Berry, Mary Banks | 23 Oct 1901 | 1 Jun 1982 |
Berry, Mattie C. | 13 Jan 1900 | 29 Oct 1990 |
Berry, Mattie N. | 9 Apr 1910 | 17 Nov 1993 |
Berry, Mattie S. | 10 Mar 1905 | 1 Sep 1957 |
Berry, Mildred Little | 23 Sep 1908 | 6 Mar 1982 |
Berry, Mims W. | 14 Feb 1904 | 17 May 1972 |
Berry, Minnie G. | 14 Dec 1901 | 22 Nov 1967 |
Berry, Nolan E. | 21 Mar 1906 | 16 Aug 1966 |
Berry, Nolan Virgil | 22 Aug 1873 | 17 Dec 1957 |
Berry, Ora Mae | 1900 | 1989 |
Berry, Reggie D. | 5 Jan 1902 | 28 Apr 1987 |
Berry, Roy A. | 27 Dec 1899 | 30 Jul 1963 |
Berry, Sarah Ann Francis | 1858 | 1941 |
Berry, Susen Ella | 29 Jan 1866 | 19 Mar 1959 |
Berry, Susie Coulter | 29 Sep 1860 | 8 Jul 1945 |
Berry, T. Earl | 1912 | 1981 |
Berry, Thomas D. | 27 Jul 1900 | 6 Jan 1990 |
Berry, Tina Lou | 18 Aug 1958 | 31 Oct 1958 |
Berry, W. Lawrence | 20 Sep 1860 | 19 Mar 1942 |
Berry, William Seay | 12 Dec 1906 | 9 Apr 1975 |
Berry, Wincie D. | 1854 | 1933 |
Berry, Y. G. | 1895 | 1946 |
Bethea, Elma S. | 24 Jun 1911 | 12 Jun 1985 |
Bethea, Florence L. | 29 Sep 1887 | 2 Oct 1962 |
Bethea, Jasper D. | 7 Jan 1919 | 21 Jan 1970 |
Bethea, Locke Edward | 27 Dec 1904 | 2 Nov 1964 |
Bethea, Margaret M. | _ | _ |
Bethea, Ota Mae Dampeer | 30 Jan 1907 | 25 Jul 1966 |
Bethea, Robert C. | 18 May 1885 | 3 Feb 1966 |
Bethea, Robert Lee | 7 Jun 1910 | 27 Feb 1972 |
Bishop, Mary Lee | 1881 | 1970 |
Bishop, Mary Louise Carrin | 10 Jul 1939 | 25 Mar 1974 |
Bishop, S. Baron | 1876 | 1947 |
Blackmon, Clara | 12 Sep 1890 | 16 Nov 1956 |
Blackmon, Tallie | 25 Dep 1887 | 18 Apr 1975 |
Bonner, William Louis | 29 Jan 1906 | 22 Sep 1983 |
Bozeman, Farris K. | 4 Aug 1919 | 21 Feb 1973 |
Bozeman, Jeanette | 23 Jul 1954 | 26 Nov 1958 |
Bozeman, Mable L. | 17 Apr 1921 | _ |
Bradford, Stacie Michelle | 19 Jan 1973 | 5 Jan 1990 |
Brewer, Ruth Thurman | 15 May 1924 | 9 May 1999 |
Bridges, Jessie Celeste Crosby | 27 Dec 1915 | 9 Apr 1970 |
Bridges, John L. Sr. | 18 Apr 1919 | 5 Jul 1993 |
Brinson, Allie Mae | 11 Aug 1912 | 7 Jun 1914 |
Brinson, Ernie Crosby | 1890 | deceased |
Brinson, James Lawrence | 28 Dec 1900 | 11 Nov 1974 |
Brinson, Jimmie Ann | 6 Jan 1901 | 23 Jul 1995 |
Brinson, Maggie Magee | 28 Nov 1879 | 5 Nov 1915 |
Brinson, Robert Lawrence | 1889 | 1947 |
Brinson, Rosa W. | 1880 | 1958 |
Brinson, William M. | 1870 | 1939 |
Brinson, Willie M. | 1904 | 1947 |
Brown, Birdie Orene | 17 Sep 1898 | 21 Feb 1989 |
Brown, James Kenneth | 2 Dec 1950 | _ |
Brown, James Vardaman | 8 Jan 1905 | 10 Mar 1966 |
Buckely, James Edwin | 18 Jan 1924 | 15 Aug 1991 |
Bucklely, Mary Maude | 3 Jun 1922 | _ |
Buckley, Annie Lou | 4 Mar 1912 | _ |
Buckley, Ben O. | 9 Dec 1889 | 27 Jun 1967 |
Buckley, Cabe E. | 30 Apr 1894 | 10 Mar 1987 |
Buckley, Dempsey Lawrence | 25 Sep 1899 | 3 Apr 1973 |
Buckley, Edna B. | 1 Nov 1899 | 10 Nov 1987 |
Buckley, Georgia Banks | 5 Jun 1894 | 19 Oct 1961 |
Buckley, James Ellis | 29 Apr 1894 | 7 Jun 1956 |
Buckley, James Webber | 5 Aug 1922 | 29 Jan 1976 |
Buckley, Kermit | 30 Dec 1910 | 31 Jan 1992 |
Buckley, Lonas B. | 28 Jan 1903 | 10 Apr 1980 |
Buckley, Lonas Elton | 24 Nov 1927 | 25 Jul 1969 |
Buckley, Mary Alice | 7 May 1918 | 2 May 1919 |
Buckley, Missie D. | 6 Oct 1906 | 2 Nov 1989 |
Burgher, Fred | 12 Nov 1927 | 25 Aug 1984 |
Burgher, Kathryn H. | 26 May 1927 | _ |
Bush, Edna S. | 1895 | 1948 |
Bush, Elizabeth Buck | 22 Jan 1885 | 11 Oct 1967 |
Bush, Fred Marshall | 19 Jul 1880 | 12 Oct 1957 |
Bush, H. T. | 13 Dec 1909 | 4 Dec 1976 |
Bush, Hamilton Carl | 2 Feb 1919 | _ |
Bush, Hazel Marie Hill | 29 Nov 1916 | 1 Oct 1996 |
Bush, Luther D. | 1883 | 1950 |
Bush, Virgie Smith | 15 Oct 1917 | 30 Aug 1984 |
Butler, Clara Belle | 27 Sep 1898 | 8 Feb 1988 |
Butler, William Thomas | 12 Dec 1894 | 29 Jun 1982 |
Casey, Aaron Barney | 4 Jun 1893 | 8 Aug 1964 |
Casey, Mattie L. Bonner | 12 Apr 1911 | 2 Jan 1984 |
Chapman, Amanda Dale | 1 Jul 1875 | 13 Nov 1969 |
Chapman, Dr. L. D. | 12 Jun 1870 | 15 Mar 1929 |
Chapman, Jesse W. | 5 Oct 1901 | 29 Aug 1914 |
Chapman, Jessie W. | 5 Jan 1833 | 11 Nov 1906 |
Chapman, Lillie S. | 16 Jan 1900 | 3 Mar 1998 |
Chapman, Malissa Jane | 27 May 1840 | 4 Jul 1912 |
Chapman, S. J. | 12 Jun 1870 | 20 Apr 1920 |
Chavis, Zachery Hamilton | 21 Jul 1992 | 25 Sep 1992 |
Chipman, Delorise | 22 Jun 1921 | 8 Dec 1925 |
Chipman, Velma C. | 12 Jan 1898 | 10 May 1988 |
Chipman, William B. | 23 Sep 1896 | 18 Aug 1990 |
Clark, Lousia Blanch | 7 Dec 1894 | 2 Sep 1919 |
Cliburn, Ellis | 4 Dec 1913 | 10 Mar 1987 |
Cliburn, Johnnie B. | 23 Nov 1915 | 26 Apr 1981 |
Cliburn, Katherine | 3 Aug 1920 | _ |
Cliburn, Stella B. | 21 Oct 1896 | 7 Jan 1984 |
Cole, Doris B. | 6 Aug 1912 | 1 Jan 1994 |
Cole, Elbert S. | 23 Feb 1914 | 23 Aug 1988 |
Cole, Jacqueline | 15 Jul 1933 | 21 Nov 1935 |
Cole, Joe A. | 26 Sep 1886 | 1 Jan 1972 |
Cole, Mattie Lee | 30 Aug 1885 | 15 Apr 1979 |
Cone, Charles Lindbergh | 13 May 1928 | 22 Jul 1990 |
Cone, Virginia Aultman | 22 Aug 1937 | _ |
Conerly, Curtis C. | 2 Dec 1908 | 13 Nov 1985 |
Cornelson, Catherine | 3 Feb 1924 | _ |
Cornelson, Fred | 11 Jan 1923 | 27 Aug 1998 |
Crawford, James E. | 25 Jul 1897 | 14 Jul 1978 |
Crawford, Leatha Sullivan | 14 Jan 1901 | 12 Apr 1985 |
Crosby, Edward Terry | 8 Jun 1901 | 31 Jul 1927 |
Crosby, Fannie Mae | 11 Aug 1891 | 4 Nov 1906 |
Crosby, Fred M. | 15 Aug 1883 | 30 May 1953 |
Crosby, Jesse Berry | 13 Sep 1885 | 16 Mar 1963 |
Crosby, John | 26 Aug 1841 | 16 Nov 1916 |
Crosby, John Chapman | 24 Jun 1877 | 2 Aug 1933 |
Crosby, Mary Allen | 27 Jan 1892 | 2 Apr 1980 |
Crosby, Maude Weathersby | 16 Dec 1880 | 2 Mar 1949 |
Crosby, Nola Fortenberry | 20 Jun 1880 | 15 Nov 1965 |
Crosby, Sara Lou | 8 May 1852 | 27 Dec 1928 |
Culpepper, Dora S. | 21 Aug 1876 | 7 Dec 1962 |
Culpepper, Hazel G. | 31 Aug 1912 | _ |
Culpepper, J. E. | 12 Apr 1865 | 22 May 1936 |
Culpepper, Joseph E. | 5 May 1906 | 22 Sep 1971 |
Culpepper, Katie Brinson | 12 May 1900 | 17 Jun 1969 |
Culpepper, S. B. | 28 Nov 1900 | 25 Oct 1983 |
Curtis, Charlie B. | 7 Nov 1876 | 23 Aug 1948 |
Dale, Augustus Hardy | 2 Sep 1849 | 29 Jan 1926 |
Dale, Mary Orlena | 13 Sep 1853 | 26 Oct 1939 |
Dale, Richmond Seborn | 2 Dec 1871 | 18 Nov 1926 |
Dampeer, Annie Owens | 1 Jan 1889 | 17 Mar 1966 |
Dampeer, Archie Riley & Infant | 4 May 1905 | 17 Apr 1952 |
Dampeer, Charlie Bishop | 17 Dec 1876 | 26 Mar 1951 |
Dampeer, Clara B. | 1868 | 1951 |
Dampeer, Clyde | 11 Dec 1896 | 6 Dec 1974 |
Dampeer, G. M. | 12 Aug 1882 | 22 Sep 1914 |
Dampeer, Helen Riley | 1876 | 1916 |
Dampeer, James Edward | 1898 | 1973 |
Dampeer, James Preston | 1872 | 1946 |
Dampeer, James Virgil | 1903 | 1946 |
Dampeer, John D. | 1867 | 1939 |
Dampeer, Johnnie B. | 29 Jan 1900 | 22 Nov 1987 |
Dampeer, June Hayes | 1900 | 1973 |
Dampeer, M/M C. B. Inf sons | 10 Nov 1919 | 10 Nov 1919 |
Daughdrill, Mary Lou | 20 Jan 1910 | _ |
Daughdrill, Patricia Ann | 3 Apr 1937 | 5 Dec 1993 |
Daughdrill, Robert Kendall | 9 Apr 1934 | 16 Mar 1997 |
Daughdrill, Robert Lee | 27 Nov 1910 | 27 Mar 1995 |
Davis, Etta B. | 25 Apr 1889 | 17 Nov 1980 |
Davis, Loyal T. | 12 Sep 1903 | 6 Oct 1975 |
Donald, Albert Sidney | 30 Jan 1910 | 5 Jul 1990 |
Donald, Betty Sue Berry | 21 Dec 1908 | 24 Jul 1996 |
Donald, Lyda | 21 Apr 1879 | 28 Jun 1906 |
Donald, S. S. | 16 Jul 1874 | 30 May 1950 |
Donald, Virginia T. | 21 Jan 1879 | 25 Aug 1972 |
Drosity, Harry W. | 22 Sep 1923 | 8 Jun 1980 |
Dunn, Jewel Smith | 4 Nov 1931 | 8 Oct 1996 |
Eiland, Doyle E. | 27 Mar 1957 | 27 Jun 1980 |
Elkins, Gera B. | 4 Feb 1892 | 26 Dec 1981 |
Elliott, Gladys Thurman | 28 Mar 1905 | 16 Jun 1965 |
Elliott, Joseph Edward | 3 Mar 1904 | 11 Mar 1966 |
Garner, Bruce H. | 23 Sep 1889 | 16 Nov 1975 |
Garner, Eura Johnston | 28 Jun 1909 | 7 Feb 1998 |
Garner, Ida Berry | 30 May 1890 | 7 Oct 1960 |
Garner, Inf of M/M B. H. Garner | 7 Sep 1924 | 7 Sep 1924 |
Garner, John C. | 17 Jan 1919 | 13 Aug 1976 |
Garner, Mae Neal | 19 May 1928 | _ |
Garner, Stanley Bruce | 15 Oct 1910 | 12 Jun 1980 |
Gass, James A. | 7 Jun 1929 | 6 Jun 1939 |
Gass, Paul R. | 18 Sep 1906 | 16 Jul 1969 |
Gibson, Lula M. | 15 Jan 1875 | 30 Jun 1968 |
Griffith, Barbara Ann | 24 Aug 1935 | 23 Dec 1977 |
Griffith, Charles Willis | 29 Apr 1934 | _ |
Griffith, Chomella B. | 20 Jul 1900 | 6 Mar 1979 |
Griffith, Pless Edgar | 10 Dec 1900 | 11 Aug 1988 |
Hall, Fannie B. | 22 Sep 1896 | 30 Jun 1987 |
Hall, John Thomas | 1 Apr 1891 | 30 Jan 1952 |
Hall, Thomas Troy | 10 Mar 1919 | 23 Jan 1936 |
Harrington, James E. | 17 Mar 1928 | _ |
Harrington, Shellie Ruth | 6 Sep 1936 | 13 Nov 1983 |
Harrison, Marion | 30 Apr 1923 | _ |
Harrison, Woodard | 18 Feb 1903 | 24 May 1959 |
Hartzog, Andrew Houston | 1881 | 1929 |
Hartzog, Eudora Butler | 1855 | 1932 |
Hartzog, Frank Hance | 1894 | 1957 |
Hartzog, J. F. | 25 Oct 1849 | 29 Jan 1922 |
Henderson, Robert Guycell | 27 Jul 1919 | 7 Feb 1966 |
Herrington, Earl Benjamin | 16 Jun 1907 | 18 Oct 1964 |
Herrington, Earl Jr. | 7 May 1929 | 7 May 1929 |
Herrington, Earl K. | 18 May 1936 | 4 Nov 1971 |
Herrington, Hubert B. | 26 Oct 1930 | 6 Apr 1933 |
Herrington, June Fay | 17 Jun 1938 | 19 Jun 1938 |
Herrington, Lennie Myrlen | 1 Jul 1939 | 6 Jul 1939 |
Herrington, Ruby Ray Sutton | 11 May 1904 | _ |
Higgs, Aletha J. Canoy | 12 Nov 1880 | 7 Oct 1957 |
Higgs, George Thomas | 1873 | 1944 |
Higgs, Jessie Margaret | 24 Nov 1914 | 2 Apr 1989 |
Higgs, Lester | 3 Aug 1916 | 30 Mar 1966 |
Hollis, Alvin C. Jr. | 8 Sep 1921 | 17 may 1981 |
Hollis, June Berry | 29 May 1937 | _ |
Holmes, David F. | 1852 | 1923 |
Holmes, George Elmer | 25 Nov 1890 | 28 Feb 1939 |
Holmes, Langston M. | 12 Jan 1914 | 13 Dec 1990 |
Holmes, Louisa S. | 1853 | 1938 |
Holmes, Mable Owens | 1 Mar 1892 | 7 Mar 1971 |
Holmes, Ollie Mae | 3 Apr 1896 | 25 Oct 1981 |
Holmes, Pascal M. | 23 Jan 1892 | 3 Jan 1985 |
Holmes, Willie Mae Harris | 17 Dec 1906 | 29 Apr 1965 |
Hoscheit, Gertrude Lillian | 20 Jan 1909 | 8 Mar 1998 |
Hough, James Harold | 6 Jan 1912 | 22 Mar 1987 |
Husband, W. Henry | 2 Jun 1881 | 7 Jan 1929 |
Hutchins, Annie Lee Berry | 14 Dec 1901 | 25 Jul 1970 |
Hutchins, Annie Lou | 8 Mar 1890 | 23 Mar 1973 |
Hutchins, Camille | 1914 | 1926 |
Hutchins, Carl B. | 1 Sep 1874 | 6 Sep 1958 |
Hutchins, Charity D. | 21 Jun 1870 | 15 Aug 1954 |
Hutchins, Effie R. | 13 May 1891 | 19 Dec 1979 |
Hutchins, Fulvia W. | 24 Feb 1870 | 18 Mar 1949 |
Hutchins, Iona L. | 24 Sep 1913 | _ |
Hutchins, Iva W. | 13 Sep 1902 | 3 Sep 1983 |
Hutchins, James D. M.D. | 28 Jun 1906 | 17 May 1975 |
Hutchins, Mamie | 12 Feb 1893 | 15 Mar 1973 |
Hutchins, Manley Norvel | 17 Oct 1898 | 30 Dec 1971 |
Hutchins, Robert Roy | 9 Jan 1896 | 10 Nov 1976 |
Hutchins, Ruth | 4 Jul 1895 | 13 Jan 1988 |
Hutchins, Walter C. | 7 Nov 1869 | 26 Mar 1959 |
Izard, Ivah | 13 Jul 1915 | 22 Apr 1928 |
Izard, J. V. | 18 Nov 1846 | 26 Mar 1928 |
Izard, Mabel Hartzog | 31 May 1883 | 6 May 1957 |
Izard, May Drummond | 4 Mar 1883 | 25 Mar 1964 |
Izard, Oliver P. | 12 Sep 1882 | 5 Nov 1957 |
Izard, Richard D. Sr. | 1917 | 1993 |
Izard, S. Edward M.D. | 28 Dec 1870 | 4 Feb 1952 |
Izard, Sarah Jane Swilley | 29 Jan 1851 | 18 Oct 1923 |
Jayroe, Walton Authur | 15 Sep 1933 | 31 Jan 1967 |
Johnston, Carl | 24 Feb 1889 | 14 Apr 1966 |
Johnston, J. H. | 7 Apr 1850 | 18 Jun 1932 |
Johnston, Lillian May | 18 Jan 1888 | 22 Oct 1934 |
Johnston, Lillie | 4 Feb 1881 | 1 Apr 1972 |
Johnston, Ona W. | 13 Dec 1903 | 27 Nov 1983 |
Johnston, Sumira Walker | 22 Apr 1851 | 3 Feb 1938 |
Jones, Janice/Janet | 14 Jan 1955 | 15 Jan 1955 |
Keenan, Olive May | 1916 | 1920 |
Kelley, Carl Raymond Jr. | 1 Dec 1954 | 28 Jul 1971 |
Kelley, Carl Raymond Sr. | 21 Aug 1932 | 28 Jul 1971 |
Kelley, Philip Alan | 10 Sep 1962 | 28 Jul 1971 |
Kelly, Frank M. | 12 Aug 1906 | 31 Jan 1987 |
Kelly, Vivian Q. | 17 Jun 1908 | 24 Dec 1987 |
Lambert, Bessie W. | 22 Mar 1904 | deceased |
Lane, Albert M. | 12 Jan 1902 | 23 Oct 1972 |
Lane, Arvel Tilden | 25 Feb 1924 | 18 Dec 1925 |
Lane, Belle Tyrone | 1875 | 1960 |
Lane, Bertha D. | 20 May 1897 | 23 Jun 1963 |
Lane, Birdie Norman | 8 Sep 1878 | 14 Aug 1952 |
Lane, Charlene L. | 7 Jul 1912 | _ |
Lane, David Herman | 28 Feb 1926 | _ |
Lane, Dorothy May Lane | 14 Oct 1922 | 25 Dec 1925 |
Lane, Edward Noel | 13 Jun 1908 | 27 Jul 1994 |
Lane, Henry C. | 1873 | 1939 |
Lane, Inf dau of M/M Berry Lane | 14 Nov 1950 | 14 Nov 1950 |
Lane, J. R. | 27 Nov 1862 | 30 Dec 1929 |
Lane, J. T. | 7 Nov 1914 | 26 Jan 1994 |
Lane, Joseph Talmadge | 26 Sep 1888 | 9 Oct 1947 |
Lane, Julia Shivers | 19 Dec 1883 | 29 Jul 1957 |
Lane, Lemuel M. | 4 Jul 1866 | 10 May 1944 |
Lane, Louella | 1 Aug 1862 | 21 Aug 1935 |
Lane, Lowery V. | 2 Mar 1895 | 21 Feb 1958 |
Lane, Luke R. | 1892 | 1962 |
Lane, Luther Ray | 6 Jan 1876 | 14 Feb 1951 |
Lane, Lynell | 12 Apr 1926 | _ |
Lane, Martha Jane | 6 Nov 1885 | 3 Feb 1980 |
Lane, Mary Hilda Lee | 5 Oct 1909 | _ |
Lane, May Neel | 13 Aug 1905 | 2 Feb 1958 |
Lane, Nettie A. | 1892 | 1963 |
Lane, S. Tilden | 20 Apr 1893 | 4 May 1940 |
Lane, Susan | 1870 | 5 Feb 1934 |
Lane, T. Berry | 7 Jun 1917 | 19 Apr 1994 |
Lane, Virginia Tuggle | 30 Nov 1933 | 17 Oct 1992 |
Lane, William E. | 10 Dec 1861 | 24 Apr 1931 |
Lane, William Homer | 8 Jun 1880 | 1 Apr 1934 |
Lane, Willie Mae | 24 May 1916 | _ |
Lane, Willima Prentice | 12 Aug 1913 | 16 Aug 1936 |
Lang, Mark Alan | 3 Dec 1960 | 25 Feb 1984 |
Langston, Dewitt Talmadge Jr. | 19 Oct 1914 | 15 Jan 1995 |
Langston, Dr. Dewitt T. | 15 Oct 1883 | 24 Aug 1946 |
Langston, Henry Irwin | 19 Sep 1920 | 15 Mar 1972 |
Langston, Hubert Howe | 1931 | 1932 |
Langston, Ina A. | 13 Mar 1891 | 20 Jan 1982 |
Langston, Mary Lee Easterling | 3 Oct 1913 | _ |
Lea, Laura Louise Turnage | 7 Dec 1912 | 27 May 1991 |
Ledet, Jewel B. | 5 Jan 1902 | 15 May 1983 |
Lee, Allie Armstrong | 5 Mar 1881 | 3 Mar 1949 |
Lee, Betty S. McNeese | 7 Feb 1940 | _ |
Lee, Charles Hooker | 4 Oct 1887 | 22 Feb 1938 |
Lee, Charley E. | 1880 | 1959 |
Lee, Corene | 18 Mar 1910 | 1 May 1975 |
Lee, Dorothy Gertrude | 30 Nov 1921 | _ |
Lee, Hazel Marie | 13 Jul 1925 | 10 Nov 1997 |
Lee, Hilda J. | 1884 | 1976 |
Lee, Ike | 31 Jan 1903 | 30 Nov 1975 |
Lee, James Earl | 26 Sep 1926 | 9 Apr 1994 |
Lee, Lela J. Fortenberry | 5 Nov 1862 | 22 Jul 1923 |
Lee, Robert C. | 28 Oct 1913 | 31 Jan 1940 |
Lee, Samuel E. | 1855 | 1941 |
Lee, Samuel Earl Sr. | 24 Aug 1935 | 16 Sep 1982 |
Lee, Venie Hoscheit | 20 Feb 1895 | 21 Jan 1978 |
Legg, Benton M. Jr. | 14 may 1939 | _ |
Legg, Linda B. | 7 Jul 1942 | 24 Jan 1998 |
Little, Hollis (Jack) | 14 Dec 1897 | 9 Mar 1975 |
Little, James Troy | 7 Nov 1915 | 15 Feb 1984 |
Little, Jennie Ball | 23 Feb 1898 | 3 Dec 1986 |
Little, Merle Bush | 5 Jul 1908 | 24 Jan 1987 |
Lucero, Claudia Green | 17 May 1926 | 9 Apr 1993 |
Lucero, Dr. Albert George | 22 Jul 1928 | 9 Mar 1992 |
Lunsford, William III | 3 Oct 1947 | 2 Sep 1966 |
Magee, Mack | 13 Oct 1873 | 23 Jun 1911 |
Magee, Ruth | 27 Oct 1907 | 11 Jun 1909 |
Magee, Sister | 13 Oct 1905 | 15 Apr 1907 |
Mansfield, Arboree F. | 25 Apr 1909 | _ |
Mansfield, D. K. | 24 Mar 1904 | 14 Aug 1973 |
Marshall, A. Ross | 30 Nov 1906 | 10 Apr 1982 |
Marshall, Louise C. | 30 Jun 1906 | 17 Sep 1983 |
Maxwell, Allah R. | 1903 | 1988 |
Maxwell, Aurelia W. | 1898 | 1954 |
Maxwell, Dexter Vernon | 1898 | 1968 |
Maxwell, Grace Dexter | _ | deceased |
