![]() |
NEW HEBRON HISTORYNew Hebron, MississippiNew Hebron Cemetery |
Note: The original cemetery survey was done in August 1999 and was completed by Charles D. Little, Marilyn Lane Sirmon, and Bill Sirmon. Cemetery update March 2019: update provided by owner.
NAME | Birth | Death |
Alford, Laverne W. | 12 Apr 1905 | 21 Jun 1905 |
Anderson Jr., Oliver M. | 9 Nov 1912 |
|
Anderson, Lela Victoria Turnage | 26 Nov 1923 |
|
Ard, Anna S. | 19 Nov 1912 | 14 May 1994 |
Ard, Charles | 28 Jun 1935 |
|
Ard, Elizabeth Ann | 12 Feb 1947 | 6 Jan 1990 |
Ard, Elvia Benson | 28 Jan 1916 | 25 Oct 1995 |
Ard, James Edward | 16 May 1945 |
|
Ard, James Gregory "Greg" | 17 Jan 1972 | 5 Jan 1990 |
Ard, Lee | 24 Oct 1890 | 23 Oct 1980 |
Ard, Opal | 4 Sep 1936 | 28 Sep 2018 |
Ard, Ray | 19 Mar 1905 | 28 Sep 1985 |
Armstrong, Dewitt C. | 8 Jan 1913 | 1 Mar 1951 |
Armstrong, Mary P. | 26 Sep 1913 |
|
Armstrong, Mellissa | 15 Dec 1961 | 15 Dec 1961 |
Armstrong, Pauline B. | 22 Feb 1919 | 16 Feb 1998 |
Armstrong, Percy N. | 12 May 1911 | 2 Oct 1981 |
Armstrong, Sherry | 29 Apr 1957 | 29 Apr 1957 |
Askins, Galloway Bishop | 14 Apr 1895 | 11 Nov 1974 |
Askins, Jonnie Ola T. | 15 Mar 1899 | 15 May 1989 |
Askins, Lula E. | 9 Sep 1874 | 3 Nov 1961 |
Askins, S. C. | 22 Sep 1867 | 20 May 1939 |
Atkisson, Benjamin J. | 28 Dec 1918 | 27 Oct 1981 |
Atkisson, Mary Marguerite | 31 Dec 1924 |
|
Ball, Arthur H. | 20 Feb 1873 | 3 Oct 1942 |
Banks Sr., Jerry Dean | 3 Jun 1935 | 8 Jun 1993 |
Banks, Lynda Sue Hay | 27 May 1940 |
|
Banks, Marilyn Dean | 16 May 1996 | 16 May 1996 |
Barnett, Ausbin | 27 Oct 1938 | 4 Apr 2003 |
Barnett, Charles Ray | 27 Jul 1928 | 2 May 1957 |
Barnett, Emma Womack | 12 Jan 1903 | 21 Nov 1983 |
Barnett, Nona Gail | 6 Feb 1938 | 14 Oct 1987 |
Barnett, Troy Nelson | 15 Oct 1903 | 24 Apr 1953 |
Bass, Clyde | 12 Sep 1902 | 18 Feb 1974 |
Bass, Fred | 24 Jun 1898 | 6 Oct 1930 |
Bass, Freddie J. | 25 Sep 1937 |
|
Bass, Lena Cliburn | 16 Mar 1909 | 28 Sep 1988 |
Bass, Mary Lou T. | 30 Mar 1907 | 12 Nov 1995 |
Bass, Patricia M. | 8 Feb 1935 | 11 Nov 1981 |
Bass, Shelby B. | 4 Jun 1900 | 19 Mar 1972 |
Beltz, Edna Elizabeth | 4 May 1937 | 14 Nov 2017 |
Beltz, James |
|
|
Benson, Beatrice |
| deceased |
Benson, Bobbie Lee | 16 Aug 1931 | 22 Jun 1938 |
Benson, C. Floyd | 15 Jul 1879 | 30 Nov 1980 |
Benson, Daniel Webster | 7 Sep 1875 | 15 Jun 1941 |
Benson, Della Smith | 22 Sep 1889 | 29 Nov 1957 |
Benson, Emma Smith | 1 Sep 1884 | 24 Jun 1969 |
Benson, Francis (no marker) | 26 Apr 1917 | 22 Oct 1990 |
Benson, James Robert | 23 Nov 1906 | 28 Aug 1968 |
Benson, John Cooper | 12 Oct 1892 | 24 Jul 1916 |
Benson, John Lee | 17 May 1880 | 14 Aug 1973 |
Benson, Lola S. | 20 Jan 1884 | 10 Feb 1981 |
Benson, Mary Pearl | 6 Dec 1919 | 28 Jun 1997 |
Benson, Mollie Fortenberry | 13 Oct 1874 | 7 Mar 1947 |
Benson, William Pearl | 24 Dec 1884 | 19 Mar 1973 |
Berch, Charles E. | 26 Apr 1930 | 8 Jul 2015 |
Berch, Evelyn Faye. |
|
|
Berry Jr., Cabe Berry | 11 Aug 1933 | 20 Sep 1942 |
Berry, Adonirum C. | 17 Dec 1866 | 10 Sep 1957 |
Berry, Ashley Ellen | 8 Sep 1999 | 8 Sep 1999 |
Berry, Bessie Leigh | 21 Dec 1897 | 9 Jan 1992 |
Berry, Bobbie Blair | 18 Dec 1933 |
|
Berry, Cabe S. | 8 Mar 1905 | 27 May 1905 |
Berry, Charlene Mullen | 3 Mar 1910 |
|
Berry, Clarence D. | 11 Jan 1930 | 19 Jul 1995 |
Berry, Clinton H. | 6 Jun 1952 | 1 Jul 1974 |
Berry, Cloma E. | 14 Jan 1899 | 9 Mar 1973 |
Berry, Diann Beeson | 14 Dec 1946 |
|
Berry, Dulaney D. | 25 Jan 1905 | 27 Mar 1905 |
Berry, E. M. | 29 Nov 1934 | 6 Mar 2000 |
Berry, E. Sexton | 3 Oct 1900 | 24 Jul 1964 |
Berry, Earl Sexton | 31 Dec 1925 | 27 Mar 1987 |
Berry, Emma S. | 24 Aug 1871 | 4 Jan 1953 |
Berry, Ernestine W. | 2 Dec 1912 | 19 Jan 2010 |
Berry, Estelle Ford | 19 Nov 1907 | 22 May 1992 |
Berry, Etta Mae | 3 Jan 1915 | 11 Dec 2011 |
Berry, F. E. | 1 Nov 1894 | 14 Dec 1960 |
Berry, Fannie B. Newsom | 14 Jul 1907 | 17 Feb 1998 |
Berry, George Troy | 16 Nov 1896 | 19 Oct 1949 |
Berry, Guysell W. | 24 Apr 1900 | 15 Jul 1935 |
Berry, Harold L. | 24 Oct 1913 | 10 Sep 1986 |
Berry, Hazel Bethea | 27 Mar 1905 | 24 May 1905 |
Berry, Hilda | 1 Aug 1914 | 1 Mar 2010 |
Berry, Howard Earl | 13 Feb 1927 | 19 Feb 1996 |
Berry, Jacob A. | 12 Feb 1901 | deceased |
Berry, Jacob Thompson | 30 Jan 1905 | 28 Apr 1905 |
Berry, James Milton | 25 Dec 1904 | 7 Apr 1980 |
Berry, Joan Sullivan | 28 Jul 1935 | 4 Apr 2010 |
Berry, John J. | 18 Jan 1876 | 23 Jun 1963 |
Berry, Laney A. | 8 Dec 1920 | 10 Nov 2010 |
Berry, Langston G. | 2 Apr 1905 | 3 Jun 1905 |
Berry, Lena M. | 22 Mar 1903 | 14 Jul 1977 |
Berry, Leon R. "Bulldog" | 8 Jul 1912 | 25 Dec 1998 |
Berry, Leonard Carl | 19 Jun 1885 | 14 Nov 1956 |
Berry, Lizzie Ramsey | 23 Mar 1867 | 1 Mar 1938 |
Berry, Lorena M. | 5 Jul 1870 | 20 Mar 1933 |
Berry, Love | 24 Nov 1905 | 20 Jul 1983 |
Berry, Lula H. | 27 Feb 1878 | 9 May 1967 |
Berry, Luther M. | 30 Jun 1936 |
|
Berry, M. F. | 25 Feb 1867 | 9 Feb 1952 |
Berry, Maggie Belle | 21 Dec 1941 | 9 Jun 2002 |
Berry, Maggie McCaskill | 30 Jun 1879 | 27 Mar 1957 |
Berry, Marcus Cowart | 29 May 1916 | 7 Jun 1989 |
Berry, Marion C. | 22 Jun 1913 | 31 Dec 1986 |
Berry, Martha J. | 16 Oct 1934 | 25 Sep 1958 |
Berry, Martha K. | 15 Mar 1905 | 21 May 1905 |
Berry, Martha Lane | 18 May 1885 | 25 Jun 1973 |
Berry, Mary Banks | 23 Oct 1901 | 1 Jun 1982 |
Berry, Mattie C. | 13 Jan 1900 | 29 Oct 1990 |
Berry, Mattie N. | 9 Apr 1910 | 17 Nov 1993 |
Berry, Mattie S. | 10 Mar 1905 | 1 Sep 1957 |
Berry, Mildred Little | 23 Sep 1908 | 6 Mar 1982 |
Berry, Mims W. | 14 Feb 1904 | 17 May 1972 |
Berry, Minnie G. | 14 Dec 1901 | 22 Nov 1967 |
Berry, Nell | 1 Sep 1926 | 21 Sep 2008 |
Berry, Nolan E. | 21 Mar 1906 | 16 Aug 1966 |
Berry, Nolan Virgil | 22 Aug 1873 | 17 Dec 1957 |
Berry, Ora Mae | 14 Mar 1905 | 11 Jun 1905 |
Berry, Reggie D. | 5 Jan 1902 | 28 Apr 1987 |
Berry, Reggie Ray | 13 Aug 1943 | 1 Jan 2016 |
Berry, Robert Buell | 20 Sep 1933 |
|
Berry, Roy A. | 27 Dec 1899 | 30 Jul 1963 |
Berry, Sarah Ann Francis | 31 Jan 1905 | 24 Apr 1905 |
Berry, Susen Ella | 29 Jan 1866 | 19 Mar 1959 |
Berry, Susie Coulter | 29 Sep 1860 | 8 Jul 1945 |
Berry, T. Earl | 26 Mar 1905 | 3 Jun 1905 |
Berry, Thomas D. | 27 Jul 1900 | 6 Jan 1990 |
Berry, Tina Lou | 18 Aug 1958 | 31 Oct 1958 |
Berry, Virgil Banks | 23 Oct 1930 | 4 Jul 2011 |
Berry, Virginia | 14 Mar 1938 |
|
Berry, W. Lawrence | 20 Sep 1860 | 19 Mar 1942 |
Berry, William Seay | 12 Dec 1906 | 9 Apr 1975 |
Berry, Wincie D. | 27 Jan 1905 | 16 Apr 1905 |
Berry, Y. G. | 9 Mar 1905 | 29 Apr 1905 |
Berry, Yvette M. | 29 Jun 1923 | 12 Mar 2010 |
Bethea, Elma S. | 24 Jun 1911 | 12 Jun 1985 |
Bethea, Florence L. | 29 Sep 1887 | 2 Oct 1962 |
Bethea, Jasper D. | 7 Jan 1919 | 21 Jan 1970 |
Bethea, Locke Edward | 27 Dec 1904 | 2 Nov 1964 |
Bethea, Margaret M. |
|
|
Bethea, Ota Mae Dampeer | 30 Jan 1907 | 25 Jul 1966 |
Bethea, Robert C. | 18 May 1885 | 3 Feb 1966 |
Bethea, Robert Lee | 7 Jun 1910 | 27 Feb 1972 |
Bishop, Mary Lee | 23 Feb 1905 | 23 May 1905 |
Bishop, Mary Louise Carrin | 10 Jul 1939 | 25 Mar 1974 |
Bishop, S. Baron | 18 Feb 1905 | 30 Apr 1905 |
Blackmon, Clara | 12 Sep 1890 | 16 Nov 1956 |
Blackmon, Tallie | 25 Dep 1887 | 18 Apr 1975 |
Blair, David | 17 May 1959 |
|
Blair, George E. | 25 Sep 1927 | 10 Dec 2015 |
Blair, Shirley Ratcliff | 18 Jan 1932 |
|
Bonner, William Louis | 29 Jan 1906 | 22 Sep 1983 |
Bozeman, D. Guy | 25 Mar 1905 | 26 May 1905 |
Bozeman, Farris K. | 4 Aug 1919 | 21 Feb 1973 |
Bozeman, Jeanette | 23 Jul 1954 | 26 Nov 1958 |
Bozeman, Mable L. | 17 Apr 1921 |
|
Bozeman, Myrtia E. | 6 Mar 1905 | 15 May 1905 |
Bozeman, W. Estes | 4 Mar 1905 | 14 May 1905 |
Bradfor, Charles Keith Jr. | 12 May 1937 | 27 May 2018 |
Bradford, Duane "Doc" | 5 Mar 1950 | 15 Jan 2017 |
Bradford, Stacie Michelle | 19 Jan 1973 | 5 Jan 1990 |
Brewer, Ruth Thurman | 15 May 1924 | 9 May 1999 |
Bridges Sr., John L. Bridges | 18 Apr 1919 | 5 Jul 1993 |
Bridges, Jessie Celeste Crosby | 27 Dec 1915 | 9 Apr 1970 |
Bridges, Juanita Jones | 8 Jan 1924 | 21 Mar 2014 |
Brinson, Allie Mae | 11 Aug 1912 | 7 Jun 1914 |
Brinson, Ernie Crosby | 4 Mar 1905 | deceased |
Brinson, James Lawrence | 28 Dec 1900 | 11 Nov 1974 |
Brinson, Jimmie Ann | 6 Jan 1901 | 23 Jul 1995 |
Brinson, Maggie Magee | 28 Nov 1879 | 5 Nov 1915 |
Brinson, Robert Lawrence | 3 Mar 1905 | 30 Apr 1905 |
Brinson, Rosa W. | 22 Feb 1905 | 11 May 1905 |
Brinson, William M. | 12 Feb 1905 | 22 Apr 1905 |
Brinson, Willie M. | 18 Mar 1905 | 30 Apr 1905 |
Brooks, Anna Mary | 29 Oct 1933 | 9 Sep 2017 |
Brooks, Willie Lee Jr. | 17 May 1926 | 20 Jan 2010 |
Brown, Birdie Orene | 17 Sep 1898 | 21 Feb 1989 |
Brown, James Kenneth | 2 Dec 1950 |
|
Brown, James Vardaman | 8 Jan 1905 | 10 Mar 1966 |
Brown, June F. | 22 May 1931 | 1 Jan 2018 |
Brown, W. D. | 3 Apr 1926 | 6 Feb 2012 |
Bryant, J. T. | 31 Mar 1905 | 25 May 1905 |
Bryant, Myrtle M. | 9 Apr 1905 |
|
Buckley, Annie Lou | 4 Mar 1912 |
|
Buckley, Ben. O. | 9 Dec 1889 | 27 Jun 1967 |
Buckley, Cabe E. | 30 Apr 1894 | 10 Mar 1987 |
Buckley, Dempsey Lawrence | 25 Sep 1899 | 3 Apr 1973 |
Buckley, Edna B. | 1 Nov 1899 | 10 Nov 1987 |
Buckley, Georgia Banks | 5 Jun 1894 | 19 Oct 1961 |
Buckley, Harold D. | 26 Sep 1937 | 6 Feb 2013 |
Buckley, James Edwin | 18 Jan 1924 | 15 Aug 1991 |
Buckley, James Ellis | 29 Apr 1894 | 7 Jun 1956 |
Buckley, James Webber | 5 Aug 1922 | 29 Jan 1976 |
Buckley, Kermit | 30 Dec 1910 | 31 Jan 1992 |
Buckley, Lonas B. | 28 Jan 1903 | 10 Apr 1980 |
Buckley, Lonas Elton | 24 Nov 1927 | 25 Jul 1969 |
Buckley, Louise Robertson | 4 Jun 1901 | 6 Sep 1986 |
Buckley, Marion D. |
|
|
Buckley, Mary Alice | 7 May 1918 | 2 May 1919 |
Buckley, Mary Maude | 3 Jun 1922 | 8 Aug 2006 |
Buckley, Missie D. | 6 Oct 1906 | 2 Nov 1989 |
Buckley, Pearl Smith | 31 Mar 1906 | 8 Aug 2000 |
Burgher, Fred | 12 Nov 1927 | 25 Aug 1984 |
Burgher, Kathryn H. | 26 May 1927 |
|
Burkes, Richard | 8 Mar 1964 | 18 Jun 2003 |
Bush, Edna S. | 9 Mar 1905 | 1 May 1905 |
Bush, Elizabeth Buck | 22 Jan 1885 | 11 Oct 1967 |
Bush, Fred Marshall | 19 Jul 1880 | 12 Oct 1957 |
Bush, H. T. | 13 Dec 1909 | 4 Dec 1976 |
Bush, Hamilton Carl | 2 Feb 1919 |
|
Bush, Hazel Marie Hill | 29 Nov 1916 | 1 Oct 1996 |
Bush, Luther D. | 25 Feb 1905 | 3 May 1905 |
Bush, Virgie Smith | 15 Oct 1917 | 30 Aug 1984 |
Butler, William Thomas | 12 Dec 1894 | 29 Jun 1982 |
Casey, Aaron Barney | 4 Jun 1893 | 8 Aug 1964 |
Casey, Mattie L. Bonner | 12 Apr 1911 | 2 Jan 1984 |
Catt, Hazel Benson | 15 Sep 1921 | 17 Aug 2003 |
Catt, Paul L. | 24 Jul 1922 | 15 Apr 2002 |
Caulter, Tressa Elizabeth | 13 May 1964 | 24 May 2010 |
Chapman, Amanda Dale | 1 Jul 1875 | 13 Nov 1969 |
Chapman, Dr. L. D. | 12 Jun 1870 | 15 Mar 1929 |
Chapman, Jesse W. | 5 Oct 1901 | 29 Aug 1914 |
Chapman, Jessie W. | 5 Jan 1833 | 11 Nov 1906 |
Chapman, Lillie S. | 16 Jan 1900 | 3 Mar 1998 |
Chapman, Malissa Jane | 27 May 1840 | 4 Jul 1912 |
Chapman, S. J. | 12 Jun 1870 | 20 Apr 1920 |
Chavis, Zachary Hamilton | 21 Jul 1992 | 25 Sep 1992 |
Chipman, Delorise | 22 Jun 1921 | 8 Dec 1925 |
Chipman, Velma C. | 12 Jan 1898 | 10 May 1988 |
Chipman, William B. | 23 Sep 1896 | 18 Aug 1990 |
Clara Belle Butler | 27 Sep 1898 | 8 Feb 1988 |
Clark, Lousia Blanch | 7 Dec 1894 | 2 Sep 1919 |
Cliburn, Ellis | 4 Dec 1913 | 10 Mar 1987 |
Cliburn, Johnnie B. | 23 Nov 1915 | 26 Apr 1981 |
Cliburn, Katherine | 3 Aug 1920 |
|
Cliburn, Stella B. | 21 Oct 1896 | 7 Jan 1984 |
Cole, Clyde Allen | 17 Sep 1918 | 23 Sep 2004 |
Cole, Doris B. | 6 Aug 1912 | 1 Jan 1994 |
Cole, Doris Buckley | 27 Jan 1924 | 8 Aug 2012 |
Cole, Elbert S. | 23 Feb 1914 | 23 Aug 1988 |
Cole, Jacqueline | 15 Jul 1933 | 21 Nov 1935 |
Cole, Jimmy Lee | 11 Feb 1937 | 10 Aug 2006 |
Cole, Joe A. | 26 Sep 1886 | 1 Jan 1972 |
Cole, Mattie Lee | 30 Aug 1885 | 15 Apr 1979 |
Cole, Ollan Sebron | 10 Nov 1945 | 15 Aug 2016 |
Cole, Sarah |
|
|
Cole, Stevie | 25 Jul 1959 | 3 15 200 |
Colter, Betty Daughdrill |
|
|
Cone, Charles Lindbergh | 13 May 1928 | 22 Jul 1990 |
Cone, Debra |
|
|
Cone, Troy Anthony | 20 Sep 1954 | 13 Jan 2019 |
Cone, Virginia Aultman | 22 Aug 1937 |
|
Conerly, Curtis C. | 2 Dec 1908 | 13 Nov 1985 |
Cook, John | 16 Aug 1927 | 12 Mar 2004 |
Cook, Myrtle Irene | 15 Sep 1929 |
|
Cooper, Doris Loice | 14 Dec 1930 | 13 Jan 2016 |
Cooper, Marbury C. | 22 Sep 1927 | 26 Nov 2013 |
Cornelson, Catherine | 3 Feb 1924 | 21 Dec 2000 |
Cornelson, Fred | 11 Jan 1923 | 27 Aug 1998 |
Coulter, Wiley Harrell | 30 Jan 1943 | 20 Jul 2018 |
Crawford, Eddie O. | 5 May 1931 | 22 Apr 2005 |
Crawford, Frank | 6 Sep 1924 | 5 Jun 2016 |
Crawford, Freeda |
|
|
Crawford, James E. "Ed" | 25 Jul 1897 | 14 Jul 1978 |
Crawford, Leatha Sullivan | 14 Jan 1901 | 12 Apr 1985 |
Crawford, Ottis | 11 May 1926 | 25 Jun 2001 |
Crawford, Robbie Jean | 29 Aug 1925 |
|
Crosby, Edward Terry | 8 Jun 1901 | 31 Jul 1927 |
Crosby, Fannie Mae | 11 Aug 1891 | 4 Nov 1906 |
Crosby, Fred M. | 15 Aug 1883 | 30 May 1953 |
Crosby, Jesse Berry | 13 Sep 1885 | 16 Mar 1963 |
Crosby, John | 26 Aug 1841 | 16 Nov 1916 |
Crosby, John Chapman | 24 Jun 1877 | 2 Aug 1933 |
Crosby, Mary Allen | 27 Jan 1892 | 2 Apr 1980 |
Crosby, Maude Weathersby | 16 Dec 1880 | 2 Mar 1949 |
Crosby, Nola Fortenberry | 20 Jun 1880 | 15 Nov 1965 |
Crosby, Sara Lou | 8 May 1852 | 27 Dec 1928 |
Culpepper, Clara |
| 23 Aug 1999 |
Culpepper, Dora S. | 21 Aug 1876 | 7 Dec 1962 |
Culpepper, Hazel G. | 31 Aug 1912 |
|
Culpepper, J. E. | 12 Apr 1865 | 22 May 1936 |
Culpepper, Joseph E. | 5 May 1906 | 22 Sep 1971 |
Culpepper, Katie Brinson | 12 May 1900 | 17 Jun 1969 |
Culpepper, S. B. | 28 Nov 1900 | 25 Oct 1983 |
Culpepper, Shelton |
|
|
Curtis, Charlie B. | 7 Nov 1876 | 23 Aug 1948 |
Dale, Augustus Hardy | 2 Sep 1849 | 29 Jan 1926 |
Dale, Mary Orlena | 13 Sep 1853 | 26 Oct 1939 |
Dale, Richmond Seborn | 2 Dec 1871 | 18 Nov 1926 |
Dampeer, Amanda Bush | 18 Feb 1905 | 21 Apr 1905 |
Dampeer, Annie Owens | 1 Jan 1889 | 17 Mar 1966 |
Dampeer, Archie Riley & Infant | 4 May 1905 | 17 Apr 1952 |
Dampeer, Charlie Bishop | 17 Dec 1876 | 26 Mar 1951 |
Dampeer, Clara B. | 10 Feb 1905 | 4 May 1905 |
Dampeer, Clyde | 11 Dec 1896 | 6 Dec 1974 |
Dampeer, G. M. | 12 Aug 1882 | 22 Sep 1914 |
Dampeer, Helen Riley | 18 Feb 1905 | 30 Mar 1905 |
Dampeer, Inf sons of M/M C.B. | 10 Nov 1919 | 10 Nov 1919 |
Dampeer, James Edward | 12 Mar 1905 | 26 May 1905 |
Dampeer, James Preston | 14 Feb 1905 | 29 Apr 1905 |
Dampeer, James Virgil | 17 Mar 1905 | 29 Apr 1905 |
Dampeer, John D. | 9 Feb 1905 | 22 Apr 1905 |
Dampeer, Johnnie B. | 29 Jan 1900 | 22 Nov 1987 |
Dampeer, June Hayes | 14 Mar 1905 | 26 May 1905 |
Daughdrill, Julia Delma | 10 Jan 1917 | 1 Jun 2009 |
Daughdrill, Mary Lou | 20 Jan 1910 | 12 Jan 2010 |
Daughdrill, Patricia Ann | 3 Apr 1937 | 5 Dec 1993 |
Daughdrill, Robert Kendall | 9 Apr 1934 | 16 Mar 1997 |
Daughdrill, Robert Lee | 27 Nov 1910 | 27 Mar 1995 |
Daughdrill, Wilson | 12 Nov 1908 | 2 Jan 2008 |
Davis, Etta B. | 25 Apr 1889 | 17 Nov 1980 |
Davis, Loyal T. | 12 Sep 1903 | 6 Oct 1975 |
Dickerson Sr., Douglas | 7 Sep 1912 | 7 Aug 1958 |
Dickerson, Mary Turnage | 26 Aug 1878 | 22 Oct 1959 |
Dickerson, Winnie Stephens | 1 Nov 1917 | 22 Mar 1982 |
Donald, Albert Sidney | 30 Jan 1910 | 5 Jul 1990 |
Donald, Betty Sue Berry | 21 Dec 1908 | 24 Jul 1996 |
Donald, David Hale | 6 Apr 1965 | 10 Jan 2008 |
Donald, Lyda | 21 Apr 1879 | 28 Jun 1906 |
Donald, S. S. | 16 Jul 1874 | 30 May 1950 |
Donald, Virginia T. | 21 Jan 1879 | 25 Aug 1972 |
Douglas, Eddie Gene | 12 Sep 1936 |
|
Douglas, Martha | 21 Aug 1940 | 4 Nov 2001 |
Drosity, Harry W. | 22 Sep 1923 | 8 Jun 1980 |
Duke, Lara Fuller | 14 Nov 1976 | 3 Apr 2001 |
Dunn, Jewel Smith | 4 Nov 1931 | 8 Oct 1996 |
Eiland, Doyle E. | 27 Mar 1957 | 27 Jun 1980 |
Elkins, Gera B. | 4 Feb 1892 | 26 Dec 1981 |
Elliott, Gladys Thurman | 28 Mar 1905 | 16 Jun 1965 |
Elliott, Joseph Edward | 3 Mar 1904 | 11 Mar 1966 |
Fortenberry, Hershel W. | 19 Mar 1933 | 25 Dec 2013 |
Fortenberry, Lanelle Berry | 30 Dec 1923 | 2 Jun 2017 |
Fortenberry, Robert "Bobby" C. | 10 May 1957 | 31 Jul 2014 |
Fox, James Harvey | 19 May 1930 | 10 Oct 2007 |
Fox, Sharon | 15 Oct 1945 |
|
Frazier, Billy Ray, Sr. | 18 Jan 1940 | 29 Jul 2016 |
Frazier, Shirley | 18 Aug 1942 |
|
Garner, Bruce H. | 23 Sep 1889 | 16 Nov 1975 |
Garner, Carl Bruce | 16 Jul 1941 | 16 Apr 2003 |
Garner, Eura Johnston | 28 Jun 1909 | 7 Feb 1998 |
Garner, Ida Berry | 30 May 1890 | 7 Oct 1960 |
Garner, Infant of Mr. & Mrs. B. H. | 7 Sep 1924 | 7 Sep 1924 |
Garner, John C. | 17 Jan 1919 | 13 Aug 1976 |
Garner, Mae Neal | 19 May 1928 | 1 Nov 2016 |
Garner, Patricia Berry | 24 Jul 1945 |
|
Garner, Stanley Bruce | 15 Oct 1910 | 12 Jun 1980 |
Gass, Eva Waltman |
| Sep 2002 |
Gass, James A. | 7 Jun 1929 | 6 Jun 1939 |
Gass, Paul R. | 18 Sep 1906 | 16 Jul 1969 |
Gibson, Lula M. | 15 Jan 1875 | 30 Jun 1968 |
Goff, Doris Nell Berry | 5 May 1922 | 26 Aug 2006 |
Griffith, Barbara Ann | 24 Aug 1935 | 23 Dec 1977 |
Griffith, Charles Willis "Buzzy" | 29 Apr 1934 | 12 Nov 2014 |
Griffith, Chomella B. | 20 Jul 1900 | 6 Mar 1979 |
Griffith, Pless Edgar | 10 Dec 1900 | 11 Aug 1988 |
Hall, Fannie B. | 22 Sep 1896 | 30 Jun 1987 |
Hall, John Thomas | 1 Apr 1891 | 30 Jan 1952 |
Hall, Thomas Troy | 10 Mar 1919 | 23 Jan 1936 |
Hamil, John Michael | 12 Nov 1981 | 20 Jul 2013 |
Harrington, James E. | 17 Mar 1928 | 5 Nov 2005 |
Harrington, Jodie Michael | 2 Nov 1968 | 31 May 2006 |
Harrington, Shellie Ruth | 6 Sep 1936 | 13 Nov 1983 |
Harris, Winford |
| 20 Oct 2000 |
Harrison, Marion B. | 30 Apr 1923 |
|
Harrison, Woodard | 18 Feb 1903 | 24 May 1959 |
Hartzog, Andrew Houston | 23 Feb 1905 | 12 Apr 1905 |
Hartzog, Eudora Butler | 28 Jan 1905 | 15 Apr 1905 |
Hartzog, Frank Hance | 8 Mar 1905 | 10 May 1905 |
Hartzog, J. F. | 25 Oct 1849 | 29 Jan 1922 |
Henderson, Amy Denise Watson | 24 Sep 1967 | 14 May 2002 |
Henderson, Robert Guycell | 27 Jul 1919 | 7 Feb 1966 |
Henderson, Tommy Guy | 23 Sep 1960 |
|
Herrington Jr., Earl | 7 May 1929 | 7 May 1929 |
Herrington, Earl Benjamin | 16 Jun 1907 | 18 Oct 1964 |
Herrington, Earl K. | 18 May 1936 | 4 Nov 1971 |
Herrington, Hubert B. | 26 Oct 1930 | 6 Apr 1933 |
Herrington, June Fay | 17 Jun 1938 | 19 Jun 1938 |
Herrington, Lennie Myrlen | 1 Jul 1939 | 6 Jul 1939 |
Herrington, Ruby Ray Sutton | 11 May 1904 |
|
Higgs, Aletha J. Canoy | 12 Nov 1880 | 7 Oct 1957 |
HIggs, George Thomas | 15 Feb 1905 | 27 Apr 1905 |
Higgs, Jessie Margaret | 24 Nov 1914 | 2 Apr 1989 |
Higgs, Lester | 3 Aug 1916 | 30 Mar 1966 |
Holliday, Timothy Wayne | 28 Jun 2009 | 10 Nov 2009 |
Hollis Jr., Alvin C. | 8 Sep 1921 | 17 may 1981 |
Hollis, June Berry | 29 May 1937 |
|
Holmes, David F. | 25 Jan 1905 | 6 Apr 1905 |
Holmes, George Elmer | 25 Nov 1890 | 28 Feb 1939 |
Holmes, Langston M. | 12 Jan 1914 | 13 Dec 1990 |
Holmes, Louisa S. | 26 Jan 1905 | 21 Apr 1905 |
Holmes, Mable Owens | 1 Mar 1892 | 7 Mar 1971 |
Holmes, Ollie Mae | 3 Apr 1896 | 25 Oct 1981 |
Holmes, Pascal M. | 23 Jan 1892 | 3 Jan 1985 |
Holmes, Willie Mae Harris | 17 Dec 1906 | 29 Apr 1965 |
Hoscheit, Gertrude Lillian | 20 Jan 1909 | 8 Mar 1998 |
Hough, James Harold | 6 Jan 1912 | 22 Mar 1987 |
Hough, Sara Izard | 28 Mar 1905 | 3 Jul 1905 |
Husband, W. Henry | 2 Jun 1881 | 7 Jan 1929 |
Hutchins, Annie Lee Berry | 14 Dec 1901 | 25 Jul 1970 |
Hutchins, Annie Lou | 8 Mar 1890 | 23 Mar 1973 |
Hutchins, Bobbie |
|
|
Hutchins, Camille | 28 Mar 1905 | 9 Apr 1905 |
Hutchins, Carl B. | 1 Sep 1874 | 6 Sep 1958 |
Hutchins, Charity D. | 21 Jun 1870 | 15 Aug 1954 |
Hutchins, Effie R. | 13 May 1891 | 19 Dec 1979 |
Hutchins, Fulvia W. | 24 Feb 1870 | 18 Mar 1949 |
Hutchins, Iona L. | 24 Sep 1913 | 18 Feb 2000 |
Hutchins, Iva W. | 13 Sep 1902 | 3 Sep 1983 |
Hutchins, James D. , M. D. | 28 Jun 1906 | 17 May 1975 |
Hutchins, Mamie | 12 Feb 1893 | 15 Mar 1973 |
Hutchins, Manley Norvel | 17 Oct 1898 | 30 Dec 1971 |
Hutchins, Robert Roy | 9 Jan 1896 | 10 Nov 1976 |
Hutchins, Ruth | 4 Jul 1895 | 13 Jan 1988 |
Hutchins, Walter C. | 7 Nov 1869 | 26 Mar 1959 |
Izard Sr., Richard D. | 31 Mar 1905 | 15 Jun 1905 |
