SIRMON FAMILY GENEALOGYS*rm*n Family DNA ProjectResults: Thames Valley Family |
Thames Valley Results: Haplogroup -- I1a |
||||||||||||||||||||||||||||||||||||||||||
| Loci | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||
| DYS# Mutations: Blk Slow Red Fast |
3 9 3 |
3 9 0 |
1 9 * |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
|||||
| Haplotype | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 16 | 18 | 34 | 38 | 13 | 10 | |||||
| # | Kit# | Panel #1 | Panel #2 | Panel #3 | ||||||||||||||||||||||||||||||||||||||
| #1 | 25977 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 16 | 17 | 34 | 38 | 13 | 10 | ||||
| #2 | 26009 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| #3 | 28949 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 16 | 18 | 34 | 38 | 13 | 10 | ||||
| #4 | 39358 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 16 | 18 | 34 | 38 | 13 | 10 | ||||
| #5 | 42962 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 16 | 18 | 34 | 38 | 13 | 10 | ||||
| #6 | 47311 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| #7 | 71553 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 16 | 18 | 34 | 38 | 13 | 10 | ||||
| #8 | 78568 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 15 | 18 | 34 | 38 | 13 | 10 | ||||
| #9 | 79824 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 16 | 18 | 34 | 38 | 13 | 10 | ||||
Deep SNP-I1a Test -- Kit#71553 |
|||||||||
| SNP Marker |
Test Result Kit#71553 |
Indicated Haplogroup |
SNP Marker |
Test Result Kit#71553 |
Indicated Haplogroup |
||||
| M170 | + | I | M21 | - | I1a2 | ||||
| M258 | + | I | M72 | - | I1a3 | ||||
| P19 | + | I | M227 | - | I1a4 | ||||
| P38 | + | I1 | P37.2 | - | I1b | ||||
| P253 | + | I1a | M26 | - | I1b2 | ||||
| M307 | + | I1a | M223 | - | I2 | ||||
| P30 | + | I1a | M161 | - | I1b2a | ||||
Comment: A "+" test result for a given SNP Marker indicates that the participant is a member of that branch of the Phylogenetic Tree. A "-" test result indicates that the participant is not a member of that branch of the Phylogenetic Tree. A "?" indicates that the test result has not been returned from the Lab. Since only two participants in the Thames Valley family group have a single mutation versus the family haplotype, the I1a haplogroup should hold for all the members. This is strong evidence that the Thames Valley family group is found in the I1a Haplogroup. For a description of different terms relating to DNA testing including a map of the locations of different haplogroups in the world, you may click the following link: http://www.ethnoancestry.com/dna.htm |
|||||||||
| Results based upon kits ordered and lab results received as of: 27 April 2008. |