dnalogo

SIRMON FAMILY GENEALOGY

S*rm*n Family DNA Project

DNA Results: Severn Valley Family



To become a participant in the Severn Valley family group of the S*rm*n family DNA project, you will need to order the 37-Marker Test Kit or the 67-Marker Test Kit. At least the 37-Marker test results are required to be useful in determining where your lineage fits within the family.



By clicking on the Kit# of the participant, you will be transferred to the page showing Mutations by Lineage.

Severn Valley Results: Haplogroup -- R1b1b2h (See Deep SNP-R1b Table below.)
Loci 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
DYS#

Mutations:

Blk Slow
Red Fast
3
9
3
3
9
0
1
9
*
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
|
1
3
9
2
3
8
9
|
2
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
H
4
Y
C
A
II
a
Y
C
A
II
b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y
a
C
D
Y
b
4
4
2
4
3
8
Haplotype 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
# Kit# Panel #1 Panel #2 Panel #3
#1 20889 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 16 17 11 11 19 22 15 15 17 17 38 38 11 12
#2 20955 13 24 15 11 11 13 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#3 21449 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 17 17 17 11 11 19 22 15 15 16 17 37 38 11 12
#4 21746 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 30 15 16 17 17 11 11 19 22 15 15 17 16 38 39 11 12
#5 22278 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#6 22622 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#7 22683 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 39 11 12
#8 22877 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#9 23452 13 24 14 11 12 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 37 38 11 12
#10 23830 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#11 24780 13 24 14 11 11 14 12 12 11 13 13 29 16 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#12 25644 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 37 38 11 12
#13 27074 13 24 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 20 29 15 16 17 18 11 11 19 22 15 15 17 17 38 39 11 12
#14 28077 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 37 38 11 12
#15 29302 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#16 29708 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 37 38 11 12
#17 29710 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#18 29980 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#19 30127 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 16 17 11 11 19 22 15 15 17 17 38 38 11 12
#20 31239 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 16 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#21 31619 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 30 15 16 17 17 11 11 19 22 15 15 17 17 38 39 11 12
#22 40525 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 15 16 17 11 11 19 22 15 16 17 17 38 39 11 12
#23 48801 13 24 14 11 11 13 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 18 37 38 11 12
#24 59743 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#25 60484 13 24 14 11 11 15 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 16 17 11 11 19 22 15 15 17 17 38 38 11 12
#26 77367 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12
#27 99144 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 29 15 16 17 17 11 11 19 22 15 15 17 17 38 38 11 12

Severn Valley Results: Haplogroup -- R1b1b2h
Loci 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67

DYS#

5
3
1
5
7
8
3
9
5
S
1a
3
9
5
S
1b
5
9
0
5
3
7
6
4
1
4
7
2
4
0
6
S
1
5
1
1
4
2
5
4
1
3
a
4
1
3
b
5
5
7
5
9
4
4
3
6
4
9
0
5
3
4
4
5
0
4
4
4
4
8
1
5
2
0
4
4
6
6
1
7
5
6
8
4
8
7
5
7
2
6
4
0
4
9
2
5
6
5
Haplotype 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 15 8 12 21 20 14 12 11 13 11 11 12 12
# Kit# Panel #4 Panel #5 Panel #6
#1 20889 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 15 8 12 21 20 13 12 11 13 11 11 12 12
#2 20955 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 15 8 12 21 20 13 12 11 13 11 11 12 12
#18 29980 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 15 8 12 21 20 13 12 11 13 11 11 12 12
#3 21449 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 15 8 12 21 20 14 12 11 13 11 11 12 12
#8 22877 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 15 8 12 21 20 14 12 11 13 11 11 12 12
#21 31619 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 15 8 12 21 20 14 12 11 13 11 11 12 12
#24 59743 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 16 8 12 21 20 13 12 11 13 11 11 12 12
#25 60484 12 9 15 16 8 10 10 8 10 11 12 23 24 16 11 12 12 15 8 12 21 20 13 12 11 13 11 11 12 12

Note: Additional participant 67-marker results are needed to further define the collateral kinsmen (descended from but in a different line) of William of Eldersfield.

Kit#22877 descends from John's (1557) son Richard (1592) and appears to be a perfect match with John's 67-marker haplotype. Kit#31619 descends from John's son Edmund (1590). Both of these participants carry the value of 14 at DYS#446.

Kit#21449's earliest known ancestor was born c.1520, place unknown. There is documented evidence of a tie with Eldersfield. At present this lineage is not linked with the main pedigree and the connection may be further back in time. The result for loci DYS#446=14 matches that of the family haplotype for John (1557).

The other 67-marker participants all descend from John's (1557) son John (1588).

From the data available, it appears that the family haplotype value for DYS#446 is 14. DYS#446=14 is associated with John's son Richard (1592) and John's son Edmund (1590) and DYS#446=13 is associated with John's son John (1588). That leads us to believe that the mutation occurred between John (1588) and his grandson Edmund (1640).


Deep SNP-R1b Test -- Kit#20889 & Kit#59743
SNP
Marker
Test Result
Kit#20889
Test Result
Kit#59743
Indicated
Haplogroup
M207 + + R
M173 + + R1
M343 + + R1b
P25 + + R1b1
M269 + + R1b1b2
U152 + + R1b1b2h

Comment:

A "+" test result for a given SNP Marker indicates that the participant is a member of that branch of the Phylogenetic Tree.
A "-" test result indicates that the participant is not a member of that branch of the Phylogenetic Tree.
A "?" indicates that the test result has not been returned from the Lab.


Since all the participants in the Severn Valley family group are within three mutations of the family haplotype, the R1b1b2h haplogroup should hold for all the members. The available results for Kit#20889 and Kit#59743 are identical. This is strong evidence that the Severn Valley family group is found in the R1b1c10 Haplogroup.


Results based upon kits ordered and lab results received as of:
10 May 2008.


We invite you to become a participant and find where you fit in the family. If you would like more information about becoming a participant, you may contact the Project Co-Administrator for the UK or the Project Co-Administrator for the USA.