![]() |
S*RM*N FAMILY GENEALOGYS*rm*n Family DNA ProjectDNA Results: Severn Valley Family -- William Surmon of Eldersfield, UK |
William Surmon was a freeholder in Eldersfield near Tewkesbury in 1460. William died about 1490. He had a son named William b. ca. 1460. This William had a son named Florins who was born about 1495 and died 1545. Florins is buried at Eldersfield. Florins' son Edmund was born ca. 1535 and died 1591. Edmund and his wife Elizabeth had a son named John who was born in 1557 and died 1612. John married Isabella Tannar and three of their sons were: John, 1588 (Group I); Edmund, 1590 (Group II); and Richard, 1592 (Group III). Descendants from these three sons have been tested in the S*rm*n Family DNA Project. The results for the participants in the project are associated with these three sons with the exception of the one participant who descends from Richard 1520 of Gloucestershire. The tamily haplotype developed in the project is for John, 1557. However, because of the match of the participant who descends from Richard, 1520, we feel that the family haplotype most likely goes back to William Surmon of Eldersfield, UK |
By clicking on the Kit# of the participant, you will be transferred to the lineage chart for the participant which you will find color coded to match the color associated with the participants Kit#.
|
Severn Valley Results: Markers 1 - 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loci | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||||||||||||||
DYS# Mutations: Black-Slow Mutate Red-Fast Mutate |
3 9 3 |
3 9 0 |
1 9 * |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
||||||||||||||
John Surman, 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Family Haplotype | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | ||||||||||||||
# | Kit# | Panel #1 | Panel #2 | Panel #3 | |||||||||||||||||||||||||||||||||||||||||||||||
GROUP I: John, 1588 (Son of John, 1557) --> Edmund, 1617 --> Edmond/Edward, 1638 the immigrant to Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Edward, 1669 (Second Son of Edward, 1638) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Job, c1711 (Son of Edward, 1669) --> Sons: Lowder, 1738 and Job, Jr., 1749 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | 29302 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#18 | 29980 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#29 | 329105 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
Thomas, 1696 (Son of Edward, 1669) --> Son: Edward, 1725-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | 99144 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#2 | 20955 | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#23 | 48801 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 18 | 37 | 38 | 11 | 12 | |||||||||||||
#17 | 29710 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#16 | 29708 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 37 | 38 | 11 | 12 | |||||||||||||
#24 | 59743 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#14 | 28077 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 37 | 38 | 11 | 12 | |||||||||||||
#26 | 77367 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#28 | 174875 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
Thomas, 1696 (Son of Edward, 1669)--> Son: Thomas, Jr. c1730-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | 23452 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 37 | 38 | 11 | 12 | |||||||||||||
#12 | 25644 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 37 | 38 | 11 | 12 | |||||||||||||
Peter, 1672 (Third Son of Edward, 1638) --> Peter, Jr., c1700 --> John, c1730 --> Sons: Levi, c1750 and Eli, c1767 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | 22683 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 39 | 11 | 12 | |||||||||||||
#22 | 40525 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 16 | 17 | 17 | 38 | 39 | 11 | 12 | |||||||||||||
#13 | 27074 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 39 | 11 | 12 | |||||||||||||
#20 | 31239 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#1 | 20889 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#25 | 60484 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#19 | 30127 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#6 | 22622 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#5 | 22278 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#10 | 23830 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
#11 | 24780 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
GROUP II: Edmund Surman, 1590 -- Son of John Surman, 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | 21746 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 16 | 38 | 39 | 11 | 12 | |||||||||||||
#21 | 31619 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 39 | 11 | 12 | |||||||||||||
GROUP III: Richard Surman, 1592 -- Son of John Surman, 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | 22877 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||
GROUP IV: Richard, c1520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | 21449 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 16 | 17 | 37 | 38 | 11 | 12 | |||||||||||||
Comments About Mutations 1-37 The participants listed in the chart shown above descend from three of the sons of John (1557): John (1588), Edmund (1590), and Richard (1592). The haplotype for John (1557) is, therefore, the Severn Valley Family Haplotype. There is documentation that connects John (1557) to William (abt 1460) of Eldersfield, Worcestershire, UK. As can be seen in the chart above, there have been 28 participants tested at the 37-marker level who match what is referred to as the Severn Valley Family. Of these 28 participants, 24 descend from John (1557) through his son John (1588) and his grandson Edmond/Edward Surman who was the immigrant to Virginia about 1648. Two of the other 4 participants descend from John's (1557) son Edmund (1580) and the other from Richard (1592). Kit#21449's earliest known ancestor was born c.1520, place unknown. There is documented evidence of a tie with Eldersfield. At present this lineage is not linked with the main pedigree and the connection may be further back in time. Of the 28 participants from the Severn Valley Family, 10 are perfect matches on the 37-marker test. These ten are indicated by the yellow highlight of their markers. Nine of the ten descend from John,1588 and the other from Richard, 1592. The Severn Valley Family Haplotype is easily determined. Since the participants descend from three of the sons of John (1557): John (1588), Edmund (1590), and Richard (1592). The haplotype for John (1557) is, therefore, the Severn Valley Family Haplotype. |
Severn Valley Results: Markers 38 - 67 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Loci | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||||||||||||||||||||
DYS# |
5 3 1 |
5 7 8 |
3 9 5 S 1a |
3 9 5 S 1b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|||||||||||||||||||||
John Surman | |||||||||||||||||||||||||||||||||||||||||||||||||||
Family Haplotype | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||
# | Kit# | Panel #4 | |||||||||||||||||||||||||||||||||||||||||||||||||
GROUP I: John Surman, 1588 -- Son of John, 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 20889 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
#2 | 20955 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
#14 | 28077 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
#18 | 29980 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
#24 | 59743 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 16 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
#25 | 60484 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
#28 | 174875 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
GROUP II: Edmund Surman, 1590 -- Son of John Surman, 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | 21746 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
#21 | 31619 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
GROUP III: Richard Surman, 1592 -- Son of John Surman, 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | 22877 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
GROUP IV: Richard, c1520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | 21449 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||||||||||
Comments About Mutations 38-67 The only question about a mutation in the family haplotype for markers 38-67 occurs at DYS#446. It is pretty clear that the value 13 for DYS#446 is associated with the descendants of Edward Surman, c1638, who is the grandson of John, 1588, and the immigrant to Virginia. The descendants of the other sons of John, 1557, carry the value of 14 for DYS#446. Therefore, the family haplotype value for DYS#446 would be 14. Kit#21449's earliest known ancestor was born c.1520, place unknown. The result for loci DYS#446=14 matches that of the family haplotype for John (1557). |
Severn Valley Results: Markers 68 - 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loci | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | |||||||
DYS# |
7 1 0 |
4 8 5 |
6 3 2 |
4 9 5 |
5 4 0 |
7 1 4 |
7 1 6 |
7 1 7 |
5 0 5 |
5 5 6 |
5 4 9 |
5 8 9 |
5 2 2 |
4 9 4 |
5 3 3 |
6 3 6 |
5 7 5 |
6 3 8 |
4 6 2 |
4 5 2 |
4 4 5 |
GATA - A10 |
4 6 3 |
4 4 1 |
GGAAT 1B07 |
5 2 5 |
7 1 2 |
5 9 3 |
6 5 0 |
5 3 2 |
7 1 5 |
5 0 4 |
5 1 3 |
5 6 1 |
5 5 2 |
7 2 6 |
6 3 5 |
5 8 7 |
6 4 3 |
4 9 7 |
5 1 0 |
4 3 4 |
4 6 1 |
4 3 5 |
|||||||
Family Haplotype | 32 | 15 | 9 | 16 | 12 | 24 | 26 | 19 | 12 | 11 | 14 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 14 | 24 | 14 | 10 | 11 | 20 | 15 | 17 | 13 | 25 | 18 | 12 | 15 | 24 | 12 | 24 | 19 | 10 | 14 | 17 | 9 | 12 | 11 | |||||||
# | Kit# | Panel #5 | |||||||||||||||||||||||||||||||||||||||||||||||||
GROUP I: John Surman, 1588 -- Son of John, 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 20889 | 32 | 15 | 9 | 16 | 12 | 24 | 26 | 19 | 12 | 11 | 15 | 12 | 10 | 9 | 12 | 12 | 10 | 12 | 11 | 30 | 12 | 14 | 24 | 14 | 10 | 11 | 20 | 15 | 17 | 13 | 24 | 18 | 12 | 15 | 24 | 12 | 24 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | ||||||
#2 | 20955 | 32 | 15 | 9 | 16 | 12 | 24 | 26 | 19 | 12 | 11 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 12 | 11 | 30 | 12 | 14 | 24 | 14 | 10 | 11 | 20 | 15 | 16 | 13 | 24 | 18 | 12 | 15 | 24 | 12 | 24 | 19 | 10 | 14 | 17 | 9 | 12 | 11 | ||||||
#14 | 28077 | 32 | 15 | 9 | 16 | 12 | 24 | 26 | 19 | 12 | 11 | 14 | 12 | 10 | 9 | 12 | 12 | 10 | 12 | 11 | 30 | 12 | 14 | 24 | 14 | 10 | 11 | 20 | 15 | 16 | 13 | 24 | 18 | 12 | 15 | 24 | 12 | 24 | 19 | 10 | 14 | 17 | 9 | 12 | 11 | ||||||
GROUP III: Richard Surman, 1592 -- Son of John Surman, 1557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | 22877 | 32 | 15 | 9 | 16 | 12 | 24 | 26 | 19 | 12 | 11 | 14 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 14 | 24 | 14 | 10 | 11 | 20 | 15 | 17 | 13 | 25 | 18 | 12 | 15 | 24 | 12 | 24 | 19 | 10 | 14 | 17 | 9 | 12 | 11 | ||||||
Comments About Mutations 68-111 All markers match for the four participants with the exception of DYS#: 549, 638, 650. 715, and 643. DYS#638 & 715 match for the descendants of the immigrant to Virginia. In this case, it is difficult to know which is the correct haplotype value. The guess would be that the value for the UK participant should be used since he was a perfect match on the first 67 markers. DYS#650 and 643 show matches between the UK participant and one of the participants of the immigrant. In this case, it would seem most likely that the haplotype value would be that of the UK participant. There are three different results for DYS#549. However, Participant #14 matches Participant #8 which appears to predict the correct family haplotype value of 14 for this marker. Additional participant results are needed to further define the family haplotype for John Surman, 1557. |
Deep SNP-R1b Test -- Kit#20889 & Kit#59743 |
|||||
SNP Marker |
Test Result Kit#20889 |
Test Result Kit#59743 |
Indicated Haplogroup |
Shortcut Designation |
|
L2+ | + | + | R1b1a2a1a1b3c | R-L2 | |
Comments About Haplogroup Since all the participants in the Severn Valley family group match the family haplotype, the R1b1a2a1a1b3c haplogroup should hold for all the members. The available results for Kit#20889 and Kit#59743 are identical. These results are strong evidence that the Severn Valley family group is found in the R-L2 Haplogroup. Follwing the lead of FTDNA, we are now using the "shorthand" notation for ease of reporting the Family's Haplogroup. |
Results based upon kits ordered and lab results received as of: 4 March 2018. |
We invite you to become a participant and find where you fit in the S*rm*n family. If you would like more information about becoming a participant, you may contact the appropriate Project Administrator using the window at the left. |