NATIVE GUARDS BURIED AT CHALMETTE

Chalmette National Cemetery outside New Orleans, Louisiana

History of the Cemetery

The Chalmette National Cemetery, which is part of the Jean Lafitte National Historical Park and Preserve, is a 17.5 acre strip of land that sits adjacent to the site of the Chalmette Battlefield along the Mississippi River near Chalmette, Louisiana. The Chalmette Battlefield is where the last battle of the War of 1812 occurred and is also known as the Battle of New Orleans. The cemetery, which is closed to future burials, has more than 15,300 interments from every major U.S. conflict between the American Revolution and Vietnam. While most of the individuals interred are veterans, civilians such as spouses, children, and employees of the War Department are also included.

The Cemetery was established in May of 1864 as a final resting place for Civil War dead, both Confederate and Union soldiers alike. Approximately 132 Confederate prisoners of war were buried at Chalmette until the Ladies' Benevolent Association of New Orleans requested that these soldiers be moved out of Chalmette, which is comprised entirely of Union soldiers, to the Greenwood Cemetery in New Orleans. In the years following the war, the cemetery took in an additional 7,000 interments of Union soldiers moved from abandoned cemeteries located all over southern Louisiana, Ship Island, and Mississippi. Civil War burials at Chalmette number well over 12,000, but almost 7,000 are unknown. (Courtesy of the U. S. Civil War Center)

Veterans of the Native Guards in the Chalmette National Cemetery

One-hundred and thirteen black soldiers in the Native Guards are known to be buried at Chalmette. Some were reinterred there after the war from their original graves at Fort Pike or on Ship Island. Others were hospitalized in New Orleans during the war and were buried at Chalmette when they died. The remainder survived the war and asked to be buried in the Chalmette National Cemetery as veterans. The last burial of a veteran of the Native Guards at Chalmette occurred on October 12, 1929, just two and a half weeks before "Black Friday," the stock market crash, and the beginning of the great depression.

On April 19, 1864, the unit designation for the 1st, 2nd, and 3rd Regiments of the Corps d'Afrique, formerly the Louisiana Native Guards, was changed to the 73rd, 74th, and 75th Infantry, United States Colored Troops, respectively. The grave markers at Chalmette bear this designation.



 
LAST NAME FIRST SEC STONE RK CO RGT DIED ORIG
ACE THOMAS 157 12424 PVT H 74 4/30/03
ADALIN JOHN 155 12623 PVT I 74 7/29/13
ALFRED EDGAR 154 12462 PVT F 74 1/17/05
ALLEN AMOS 152 12369 PVT K 73 4/28/92
ALLEN ANDREW 149 12228 PVT K 73 4/28/92
ANDERSON AUGUST 155 12619 PVT B 73 5/8/13
ANNIAS HILLIARD 122 10020 PVT B 73 1/3/65
AUGUSTINE JACQUES 150 12272 PVT E 73 7/26/95
AUGUSTINE JACQUES 155 12651 CPL H 73 8/31/14
BACCHUS JOSEPH 153 12531 PVT E 74 5/13/08
BAPTISTE BELEINE J. 153 12577 PVT E 73 11/13/10
BAPTISTE CHARLES 157 12821 PVT 73 11/23/24
BARNES DOCTOR 146 11729 PVT E 75 6/26/64
BARRETT WILLIAM B. 158 12737 CPT B 74 4/13/18
BELENSON PAUL 149 12231 DRM  74 9/6/92
BELL WESLEY 152 12330 PVT K 74 4/5/98
BENNETT JAMES 151 12372 PVT K 74 2/24/00
BESSEX ISAAC 122 9965 PVT I 73 5/4/65
BOSS WILLIAM 153 12561 PVT K 74 10/30/09
BOWMAN BENJAMINE 139 11241 PVT H 75 6/4/64
BRADLEY HENRY 155 12647 1SG F 73 6/30/14
BROWN EDWARD 154 12466 PVT I 75 4/9/05
BURNETT MATHEW 146 11767 PVT B 74 8/5/64
CARRIER AUGUSTIN 150 12317 PVT E 73 10/30/94
CARTER HENRY 123 10134 PVT I 73 3/9/65
CEA CHARLES 126 10372 PVT A 74 6/1/65 FORT PIKE
CHASE FOSTER 158 12747 CPL A 75 10/16/18
CHENEAU VICTOR 150 12274 PVT E 73 9/30/95
CLAIRMOND A. 150 12278 PVT D 75 11/29/95
COLEMAN DANIEL 154 12461 PVT A 74 1/10/05
COOPER GOFF 131 10862 PVT D 75 11/22/64
COOPER HIRAM 124 10175 RCT 74 4/13/65
CUBBIN EDWARD 126 10371 PVT A 74 ?
DANDRIGE ROBERT 157 12449 CPL F 73 7/9/02
DEJEAN GEORGE 122 9959 B 73 5/2/65
DELILE ANTOINE 157 12417 PVT G 74 12/9/02
DREW THOMAS 154 12488 PVT F 74 7/14/06
DREY JOSEPH 153 12600 PVT H 75 5/23/12
DURAN JOHN 157 12455 CPL E 73 8/4/04
EDWARD PETER 150 12254 PVT B 74 7/16/94
EDWARDS GEORGE 123 10054 PVT B 75 12/17/64
ENGLAND GEORGE 123 10058 PVT G 73 12/20/64
FAGO FONSTINNE 131 10858 PVT H 75 11/18/64
FELIX JOSEPH 150 12315 1SG D 73 9/27/97
FERRAND MYSTILE 150 12316 CPL E 74 10/26/97
FILLE JOSEPH 154 12511 SGT E 73 8/12/07
FORD SAMUEL 154 12515 PVT I 73 9/14/07
FRANCOIS JEAN 154 12563 C 73 1/28/05
GALLE ALFRED 153 12565 PVT H 73 12/4/09
GASPARD ARTHUR 154 12510 CPL B 73 7/31/07
GRANT W.H 6 138- 509 PVT H 74 ? SHIP ISLAND
HAGGERTY DANIEL 152 12411 PVT D 75 6/13/02
HAMILTON STEPHEN 122 9969 PVT A 73 5/7/65
HAMILTON WADE 121 9900 PVT C 75 6/25/65
HARDIN WILLIAM 155 12616 2LT I 75 4/15/13
HARRIS FRANK 121 9933 PVT B 74 7/2/65
HEGWOOD FRANK 118 9623 PVT F 73 9/12/65
HENRY WILLIAM 124 10146 PVT A 75 3/22/65
HUNT RANDALL 158 12401 PVT A 73 3/7/02
JAMES WILLIAM 6 138- 510 PVT H 74 SHIP ISLAND
JOHNSON HARRISON 118 9622 PVT G 73 9/11/65
JOHNSON JAMES 150 12249 PVT B 74 4/10/94
JOHNSON JORRON 126 10368 PVT A 74 11/21/64
JONES WILLIAM 118 9648 PVT B 73 3/19/65
JULIAN STEPHEN 130 10727 RCT 75 10/4/64
KILBURN BEVERLY 123 10066 PVT A 73 12/27/64
KING JOHN 124 10165 PVT ? 75 3/31/65
LABOO CELESTINE 123 10049 PVT H 75 12/14/64
LAMOIS J.B. 155 12667 PVT G 74 3/29/15
LARNE JAMES 158 12391 SGT E 75 5/17/01
LAWRENCE WILLIAM 159 12833 PVT H 74 10/12/29
LEWIS VICTOR 130 10784 PVT C 75 12/5/64
MACK ELI 153 12566 PVT N 74 2/7/12
MANUEL JOSEPH 152 12351 PVT B 73 2/21/99
MORGAN JULIAN 152 12359 CPL B 74 7/23/99
NELSON JOHN 150 12280 SGT F 73 1/20/96
PALM ISRAEL 149 12222 PVT A 73 10/25/91
PAYNE CALVIN 152 12350 PVT C 75 1/9/99
PETERSON DAVID 126 10370 PVT A 74 3/8/65
PHILPS HELER 152 12410 PVT H 74 6/12/02
PIERRE JACQUIES 154 12506 PVT E 74 6/17/07
PIERSON WILLIAM 6 138- 511 CPL 74 ? SHIP ISLAND
PINKNEY SAMUEL 143 12243 SGT F 74 2/13/94
PLEASANT SAMUEL 126 10369 PVT A 74 11/1/64 FORT PIKE
RAY DANIEL 155 12662 PVT R 73 12/24/24
REDWOOD THOMAS 158 12705 CPL I 73 8/6/16
RENIER JOHN 126 10377 PVT 74 12/1864
ROBINSON WEALEY 151 12312 PVT I 73 7/25/97
ROSE JOHN 151 12379 PVT H 74 8/16/00
ROSHA DAVIS 153 12604 PVT D 75 8/3/12
ROSS GEORGE 150 12259 CPL K 74 11/23/94
RUBIN HENRY 151 12380 PVT C 74 9/11/00
SANDERS GEORGE 130 10774 PVT C 75 11/29/64
SCOTLAND HENRY 153 12558 PVT F 75 9/15/09
SHEPHERD NELSON 123 10069 PVT H 75 1/4/65
SHEPPARD RICHARD 154 12541 SGT F 74 10/1/08
SMITH CALVIN 126 10384 PVT C 74 7/2/65
SMITH CELESTINE 149 12235 PVT H 74 6/18/93
SMITH LEWIS 139 11242 PVT C 74 6/4/64
SMITH REUBEN 139 11276 PVT K 73 7/6/64
SMITH ROBERT 158 12700 PVT F 73 5/19/16
SOLOMON EUGENE 147 11656 PVT C 73 5/29/64
SPALDING WILLIAM 143 12238 SGT K 73 12/17/93
SPRIVEY ISAAC 121 9876 PVT A 73 1/20/65
THOMAS ALCA 155 12654 PVT K 74 10/6/14
TRUHILL JOSEPH 147 11657 PVT A 75 5/29/64
VICTOR JOHN 157 12416 PVT G 74 10/31/02
WATSON ISAAC 146 11739 PVT G 75 6/28/64
WILLIAMS MOSES 146 11726 PVT E 74 6/22/64
YOUNG DANDRIDGE 151 12375 PVT G 74 4/29/00
YOUNG ISAAC 6 138-520 PVT E 74 ? SHIP ISLAND
ZERRON HILLAIRE 155 12649 PVT E 73 6/20/14

  Return to the Native Guards' home page.

8307