Mississippi Aircraft Rental Company
MARC, Inc. has a variety of aircraft to rent for qualified and properly checked out pilots. Time is per hour on Hobbs meter. All aircraft are located at the John Bell Williams Airport (M16) located in Bolton, MS. If you are interested in renting these aircraft, call Billy Miller or Brewer Pearson at (601) 857-8177.
Tail ID# | Year | Aircraft Type | Hourly Rate (Hobbs) | Pilot Requirements |
N5861U | 1970 | Piper Cherokee 140 | $65.00 - WET | SP |
N1551V | 1974 | Cessna 172M | $65.00 - WET | SP |
N739GX | 1978 | Cessna 172N | $65.00 - WET | SP |
N11FR | 1971 | Cessna 182 | $95.00 - WET | PP/HP |
N5834J | 1975 | Cessna 182P | $95.00 - WET | PP/HP |
N95764 | 1978 | Cessna 182Q | $95.00 - WET | PP/HP |
N973JM | 1978 | Cessna 182Q | $95.00 - WET | PP/HP |
N1737R | 1978 | Cessna 182RG | $105.00 - WET | PP/CI |
N33192 | 1975 | Cessna U206F | $125.00 - WET | PP/H |
N6114V | 1965 | Beech S35 | $80.00 - DRY | PP/IR/HP/CI |
N2727T | 1967 | Beech V35 | $85.00 - DRY | PP/IR/HP/CI |
N435H | 1969 | Cessna 337D | $100.00 - DRY | PP/ME |
N53548 | 1976 | Cessna 337G | $100.00 - DRY | PP/ME |
N11AT | 1974 | Cessna 337F | $100.00 - DRY | PP/ME |
N86539 | 1969 | Cessna T337E | $120.00 - DRY | PP/ME |
Legend: SP-student; PP-Private; CP-Commercial; IR-IFR Rated; HP-High Performance; CI-Complex Endorsement
ME-Multi Engine
Last Update on 08/24/2005 -- Rates Subject to change!Please send website comments or suggestions Here.Copyright© 2001 Jerry W. Eichelberger. All rights reserved.