1850 Randolph County
| submitted by Tony Jordan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Page |
Dwelling |
Family |
Names |
Age |
Sex |
Color |
Occupation, etc. |
Real Estate |
Birthplace |
Married in Year |
Attended School in Year |
Cannot read or write |
|
Randolph Co, AL |
||||||||||||
| 150 | Jordan, Stephen | 35 | M | farmer | NC | |||||||
| Elvira | 30 | F | GA | |||||||||
| Alice | 9 | F | GA | |||||||||
| William J. | 8 | M | GA | |||||||||
| Mary | 5 | F | AL | |||||||||
| Frank B. | 3 | M | AL | |||||||||
| Stephen J. | 1 | M | AL | |||||||||
|
Randolph Co, AL |
Beat 13 |
Dec 1850 |
||||||||||
| 9 | 132 | Jordan, William | 18 | M | farmer | GA | X | X | ||||
| Nancy | 17 | F | GA | X | ||||||||
| 9 | 136 | 136 | And. Jordan | 25 | M | farmer | 250 | GA | ||||
| Elizabeth | 22 | F | GA | |||||||||
| James | 8 | M | AL | |||||||||
| Elijah | 6 | M | AL | |||||||||
| Nancy | 2 | F | AL | |||||||||
| Lorina | 1 | F | AL | |||||||||
| 12 | 152 | 152 | Jordan, William | 53 | M | farmer | 300 | SC | ||||
| Elizabeth | 57 | F | SC | |||||||||
| Sarah | 15 | F | AL | X | ||||||||
| Jane | 11 | F | AL | X | ||||||||
| Margaret | 9 | F | AL | X | ||||||||
| Charles | 9 | M | AL | X | ||||||||
| Antionette | 7 | F | AL | |||||||||
| Newton | 5 | M | AL | |||||||||
| 12 | 153 | 153 | Jordan, And. J. | 20 | M | farmer | SC | X | ||||
| Nancy | 20 | F | GA | X | ||||||||
|
Randolph Co, AL |
||||||||||||
| 406 | Jordan, James | 22 | M | farmer | NC | X | ||||||
| Sarah | 17 | F | GA | X | ||||||||
| 447 | Jordan, James | 21 | M | GA | ||||||||
| Ann | 20 | F | GA | |||||||||
| Charles | 5 | M | AL | |||||||||
| Reuben | 1 | M | AL | |||||||||
| 485 | Owens, Thomas | 68 | M | farmer | VA | |||||||
| Rebecca | 57 | F | TN | |||||||||
| Nancy | 24 | F | TN | |||||||||
| Rebecca | 18 | F | TN | |||||||||
| Sarah | 15 | F | TN | |||||||||
| Jordan, Katharine | 50 | F | TN | |||||||||
| submitted by Carol C-H | ||||||
| Page | Dwelling | Names | age | sex | occupation | Birthplace |
| 212 | 252 | Jacob Jordin | 45 | M | Farmer | GA |
| William " | 18 | M | " | |||
| Huey Carraway | 28 | M | " | |||
| Adaline " | 21 | F | " | |||
| 343 | 343 | William Jordin | 25 | M | GA | |
| Talitha " | 23 | F | " | |||
| Hiram " | 3 | M | AL | |||
| Catherine " | 1 | F | " | |||
| 989 | 989 | Samuel Nunis | 48 | M | SC | |
| Sarah " | 45 | F | GA | |||
| Martha " | 20 | F | " | |||
| Matilda " | 15 | F | " | |||
| Alfred " | 13 | M | " | |||
| Benjamin " | 11 | M | " | |||
| Sarah " | 9 | F | AL | |||
| Clementine " | 7 | F | " | |||
| Delila Jordan | 90 | F | S. C. | |||
| submitted by Steve Martonak |
|
District: Beat No 15 County: Randolph State: AL Date: 30 Dec 1850 Asst Marshall: D A PERRYMAN Dwelling No: 447 Family No: 447 Page No: 403 JORDAN James 21 M . . . GA . . . . JORDAN Ann 20 F . . . GA . . . . JORDAN Charles ? M . . . AL . . . .Notes: CHARLES AGE LOOKS LIKE 5 BUT MAY BE 3. (CHARLES *WAS* 3 ) JORDAN Reuben 1 F . . . AL . . . . Neighbors: MCCORMICK, BEAN, HUGHEY, FERRELL, POWELL, ELLARD, SPRAYBERRY, PARRISH, BROWN, RAY |