The (sorta) Official
Results...
Here are the results of the Marmalade Boy Poll! Thanks go out to
Fred Gallagher for organizing this poll.
(Pah... all I've done lately is add some graphics. Thanks go to Brian
for doing the hard part and adding everything up - Fred)
Let's see what you think!
Poll Participant's Gender
With a ratio of 1.16 males to each female, this poll seems to show that MB has appeal to both genders.
| Female | 148 |
| Male | 171 |
Participants in the MB Poll are spread over a wide range of ages, from young children to people in their forties. You may notice, however, that while the women are spread fairly evenly along the different age groups, the men are clustered from the late teens through the early forties.
| Age: | All Participants | Female | Male |
| 8 | 1 | 2 | - |
| 10 | 1 | 1 | - |
| 11 | 2 | 2 | - |
| 12 | 2 | 2 | - |
| 13 | 11 | 10 | 1 |
| 14 | 10 | 10 | - |
| 15 | 21 | 14 | 7 |
| 16 | 32 | 21 | 11 |
| 17 | 16 | 6 | 10 |
| 18 | 38 | 23 | 15 |
| 19 | 26 | 11 | 15 |
| 20 | 29 | 12 | 17 |
| 21 | 24 | 7 | 17 |
| 22 | 20 | 7 | 13 |
| 23 | 12 | 4 | 11 |
| 24 | 11 | 5 | 6 |
| 25 | 5 | 1 | 4 |
| 26 | 5 | 1 | 4 |
| 27 | 7 | 2 | 5 |
| 28 | 3 | - | 3 |
| 30 | 4 | 1 | 3 |
| 31 | 1 | 1 | - |
| 32 | 3 | - | 3 |
| 33 | 1 | - | 1 |
| 34 | 2 | - | 2 |
| 35 | 2 | - | 2 |
| 37 | 1 | - | 1 |
| 40 | 1 | - | 1 |
| 43 | 1 | - | 1 |
| 45 | 1 | 1 | - |
As you might expect given their ages, education levels show that male MB fans are likely to fall in the college-educated categories, while female fans fall over the whole spectrum.
| Education | All Participants | Female | Male |
| No Answer | 14 | 6 | 8 |
| Elementary School | 7 | 7 | - |
| High School | 89 | 61 | 28 |
| College (Undergraduate) | 122 | 48 | 74 |
| College (Graduate Sudent) | 28 | 6 | 22 |
| Working For A Living | 57 | 19 | 38 |

How Long Have You Known About "Marmalade Boy"?
Most MB fans have known about it for at least two to twelve months...
| Time | All Participants | Female | Male |
| No Answer | 2 | 2 | - |
| less than 1 week | 18 | 12 | 6 |
| one month | 15 | 7 | 8 |
| 2 to 5 months | 77 | 39 | 38 |
| 6 to 11 months | 83 | 35 | 48 |
| 1 year or more | 101 | 40 | 61 |
| since it started | 23 | 12 | 11 |
How Much "Marmalade Boy" Anime Have You Seen?
Most have seen some of the anime, with 34.8% having seen the entire series.
| Latest Episode | All Participants | Female | Male |
| No Answer | 5 | 1 | 4 |
| None | 26 | 16 | 10 |
| 1-4 | 12 | 6 | 6 |
| 5-8 | 10 | 6 | 4 |
| 9-12 | 8 | 4 | 4 |
| 13-16 | 16 | 5 | 11 |
| 17-20 | 10 | 5 | 5 |
| 21-24 | 8 | 4 | 4 |
| 25-28 | 11 | 4 | 7 |
| 29-32 | 13 | 7 | 6 |
| 33-36 | 11 | 7 | 4 |
| 37-40 | 14 | 9 | 5 |
| 41-44 | 8 | 3 | 5 |
| 45-48 | 12 | 9 | 3 |
| 49-52 | 9 | 2 | 7 |
| 53-56 | 6 | 3 | 3 |
| 57-60 | 5 | 2 | 3 |
| 61-64 | 6 | 2 | 4 |
| 65-68 | 5 | 1 | 4 |
| 69-72 | 9 | 7 | 2 |
| 73-76 | 111 | 43 | 68 |
How Much "Marmalade Boy" Manga Have You Read?
...while 68.6% havent't read any of the manga...
| Last Tankoubon Finished | All Participants | Female | Male |
| No Answer | 6 | 5 | 1 |
| None | 219 | 98 | 121 |
| Volume 1 | 13 | 6 | 7 |
| Volume 2 | 2 | 1 | 1 |
| Volume 3 | 5 | 1 | 4 |
| Volume 4 | 10 | 5 | 5 |
| Volume 5 | 4 | 2 | 2 |
| Volume 6 | 2 | 2 | - |
| Volume 7 | 8 | 4 | 4 |
| Volume 8 | 44 | 22 | 22 |
It appears that women are more likely to purchase MB art books than men...
| Books | All Participants | Female | Male |
| Yoshitsumi Wataru Illustrations (manga) | 34 | 21 | 13 |
| Koi no Style (anime) | 41 | 20 | 21 |
While men prefer the MB anime women seem to like both when asked to express a preference.
| Preference | All Participants | Female | Male |
| No answer | 29 | 12 | 17 |
| Anime | 55 | 23 | 32 |
| Manga | 20 | 8 | 12 |
| Both | 61 | 41 | 20 |
| Neither | 1 | - | 1 |
| Don't know | 132 | 59 | 73 |
Women like both character designs, while men prefer the anime designs.
| Preference | All Participants | Female | Male |
| No Answer | 46 | 15 | 31 |
| Anime | 63 | 31 | 32 |
| Manga | 41 | 21 | 20 |
| Both | 54 | 35 | 19 |
| Neither | 4 | 1 | 3 |
| Don't know | 107 | 42 | 65 |

Favorite "Marmalade Boy" Female Character
The votes are dominated by Miki, Arimi, and Meiko, with Arimi as
a favorite of male voters,
and Miki and Meiko liked by both.
| Character | All First Choice | All Second Choice | All Third Choice | Female First Choice | Female Second Choice | Female Third Choice | Male First Choice | Male Second Choice | Male Third Choice |
| No Answer | 5 | 8 | 23 | 3 | 5 | 7 | 2 | 3 | 16 |
| Akizuku Meiko | 70 | 117 | 45 | 33 | 66 | 15 | 37 | 51 | 30 |
| Chigusa (braided pigtails) | - | - | 2 | - | - | 2 | - | - | - |
| Doris O'Connor | - | 2 | 6 | - | 1 | 2 | - | 1 | 4 |
| Jinny Golding | - | 4 | 4 | - | 2 | 1 | - | 2 | 3 |
| Keiko (twin ponytails) | - | 1 | 2 | - | 1 | 2 | - | - | - |
| Kijima Rei | - | - | 3 | - | - | 1 | - | - | 2 |
| Kitahara Anju | 19 | 30 | 38 | 5 | 13 | 21 | 14 | 17 | 17 |
| Koishikawa Chiyako | - | 4 | 14 | - | 1 | 8 | - | 3 | 6 |
| Koishikawa Miki | 171 | 67 | 30 | 94 | 26 | 10 | 77 | 41 | 20 |
| Kyoto-sensei | - | 1 | 4 | - | - | 1 | - | 1 | 3 |
| Matsuura Rumi | 2 | 5 | 1 | - | 4 | 1 | 2 | 1 | - |
| Mari (straight hair) | - | 1 | 2 | - | 1 | 2 | - | - | - |
| Meiko's housekeeper | 1 | 1 | 2 | - | 1 | - | 1 | - | 2 |
| Miki's tennis opponent | - | 1 | 2 | - | - | 1 | - | 1 | 1 |
| Momoi Ryoko | 2 | 5 | 16 | - | - | 7 | 2 | 5 | 9 |
| Sakuma Suzu | 5 | 10 | 21 | 2 | 1 | 11 | 3 | 9 | 10 |
| Suzuki Arimi | 43 | 60 | 87 | 8 | 25 | 43 | 35 | 35 | 44 |
| Takase Yayoi | 2 | 1 | 12 | 1 | - | 6 | 1 | 1 | 6 |
| Uchiyama (Miki's boss) | - | - | 1 | - | - | 1 | - | - | - |
As might be expected, Yuu, Ginta, and Satoshi dominated the poll, preferred by both female and male voters.The strongest also-rans were Kei, Tsutomu, and Namura.
| Character | All First Choice | All Second Choice | All Third Choice | Female First Choice | Female Second Choice | Female Third Choice | Male First Choice | Male Second Choice | Male Third Choice |
| No Answer | 10 | 11 | 22 | 5 | 3 | 6 | 5 | 8 | 16 |
| Akira | 1 | 1 | 1 | - | - | - | 1 | 1 | 1 |
| Arimi's Fan Club Members | 3 | 1 | 2 | 1 | 1 | - | 2 | - | 2 |
| Brian Grant | - | 1 | - | - | - | - | - | 1 | - |
| Futarachi-kun | - | 1 | 4 | - | 1 | 2 | - | - | 2 |
| Kijima Takuji | 2 | 5 | 7 | 1 | 2 | 4 | 1 | 3 | 3 |
| Koishikawa Jin | 1 | 3 | - | - | 2 | - | 1 | 1 | - |
| Matsuura Youji | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Matsuura Yuu | 144 | 68 | 33 | 82 | 32 | 13 | 62 | 36 | 20 |
| Michael Grant | 4 | 6 | 9 | - | 3 | 6 | 4 | 3 | 3 |
| Miwa Satoshi | 45 | 67 | 52 | 24 | 31 | 26 | 21 | 36 | 26 |
| Miwa Yoshitsumi | 3 | 3 | 7 | 1 | 1 | 4 | 2 | 2 | 3 |
| Namura Shinichi | 8 | 12 | 25 | 4 | 4 | 9 | 4 | 8 | 16 |
| Rokutanda Tsutomu | 17 | 15 | 31 | 5 | 3 | 11 | 12 | 12 | 20 |
| Suou Ginta | 60 | 94 | 68 | 16 | 49 | 37 | 44 | 45 | 31 |
| Tsuchia Kei | 15 | 22 | 33 | 7 | 13 | 20 | 8 | 9 | 13 |
| Tsutomu's tennis partner | - | 1 | - | - | - | - | - | 1 | - |
| William Matheson | 3 | 7 | 19 | 1 | 3 | 7 | 2 | 4 | 12 |
Jinny Golding and Sakuma Suzu dominate this catagory, with Kyoto-sensei and Arimi being the nearest contenders.
| Character | All Participants | Female | Male |
| No Answer | 54 | 18 | 36 |
| Akizuki Meiko | 6 | 2 | 4 |
| Chigasu (braided pigtails) | 3 | 2 | 1 |
| Doris O'Connor | 6 | 3 | 3 |
| Jinny Golding | 79 | 42 | 37 |
| Keiko (twin ponytails) | 1 | 1 | - |
| Kitahara Anju | 3 | 2 | 1 |
| Koishikawa Miki | 8 | 5 | 3 |
| Kyoto-sensei | 27 | 11 | 16 |
| Mari (straight hair) | 3 | - | 3 |
| Meiko's housekeeper | 3 | 2 | 1 |
| Miki's Tennis Opponent | 3 | - | 3 |
| Momoi Ryoko | 6 | 1 | 5 |
| Sakuma Suzu | 87 | 41 | 46 |
| Suzuki Arimi | 20 | 16 | 4 |
| Takase Yayoi | 4 | - | 4 |
| Uchiyama (Miki's Bobson boss) | 3 | 1 | 2 |
Tsuchiya Kei and Namura Shinichi blew away all comers except for Michael Grant and Tsutomu Rokutanda .
| Character | All Participants | Female | Male |
| No Answer | 56 | 25 | 31 |
| Akira | 1 | - | 1 |
| Arimi's Fan Club | 19 | 7 | 12 |
| Brian Grant | 13 | 6 | 7 |
| Futaratchi-kun | 15 | 9 | 6 |
| Kijima Takuji | 2 | 1 | 1 |
| Koishikawa Jin | 1 | - | 1 |
| Matsuura Youji | 3 | 2 | 1 |
| Matsuura Yuu | 8 | 2 | 6 |
| Michael Grant | 35 | 15 | 16 |
| Miwa Satoshi | 5 | 1 | 4 |
| Miwa Yoshitsumi | 12 | 8 | 4 |
| Namura Shinichi | 44 | 23 | 21 |
| Rokutanda Tsumotu | 39 | 22 | 17 |
| Suou Ginta | 9 | 1 | 8 |
| Tsuchia Kei | 50 | 21 | 29 |
| William Matheson | 2 | 1 | 1 |
| Tsumoto's tennis partner | 4 | 3 | 1 |
After the Miki/Yuu, Ginta/Arimi, and Meiko/Namura pairings, votes are fairly evenly split between Meiko/Miwa and Miki/Ginta.
| Character | All First Choice | All Second Choice | All Third Choice | Female First Choice | Female Second Choice | Female Third Choice | Male First Choice | Male Second Choice | Male Third Choice |
| No Answer | 3 | 11 | 22 | 1 | 4 | 6 | 2 | 7 | 16 |
| Anju/Bill | 2 | 6 | 6 | - | 3 | 4 | 2 | 3 | 3 |
| Arimi/Tsutomu | 2 | 1 | 10 | 1 | - | 4 | 1 | 1 | 6 |
| Ginta/Arimi | 56 | 67 | 69 | 12 | 33 | 34 | 44 | 34 | 35 |
| Jinny/Bill | - | 1 | 7 | - | 1 | 2 | - | - | 5 |
| Jinny/Brian | - | 1 | 1 | - | - | - | - | 1 | 1 |
| Meiko/Namura | 18 | 39 | 25 | 5 | 24 | 8 | 13 | 15 | 17 |
| Meiko/Satoshi | 34 | 45 | 50 | 22 | 27 | 27 | 12 | 18 | 23 |
| Miki/Ginta | 16 | 15 | 19 | 9 | 5 | 13 | 7 | 10 | 6 |
| Miki/Kei | 5 | 11 | 8 | 4 | 5 | 6 | 1 | 6 | 2 |
| Miki/Yuu | 154 | 70 | 34 | 85 | 33 | 16 | 69 | 37 | 18 |
| Namura/Ryouko | - | 2 | 6 | - | 1 | 1 | - | 1 | 5 |
| Suzu/Kei | 1 | 6 | 12 | - | 1 | 6 | 1 | 5 | 6 |
| Tsutomu/Yayoi | 5 | 8 | 5 | - | 1 | 4 | 5 | 7 | 1 |
| Yuu/Anju | 1 | 8 | 4 | - | 3 | 1 | 1 | 5 | 3 |
| Yuu/Arimi | 3 | 8 | 5 | 1 | 3 | 2 | 2 | 5 | 3 |
| Yuu/Bill | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 |
| Yuu/Jinny | - | 1 | - | - | 1 | - | - | - | - |
| Yuu/Satoshi | 7 | 8 | 13 | 4 | - | 5 | 3 | 8 | 8 |
| Yuu/Suzu | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 |
| Rumi/Youji/Chiyako/Jin | 9 | 7 | 7 | 1 | 6 | 3 | 8 | 1 | 4 |
| Chiyako/Jin | - | - | 1 | - | - | - | - | - | 1 |
| Kijima/Rei | 1 | - | 2 | - | - | 1 | 1 | - | 1 |
| Ryouko/Akira | - | - | 2 | - | - | - | - | - | 2 |

Favorite Item
It would seem that while both men and women like the Voice Memo, the Kappa-chans, and the Moment music box, women have a special fondness for the Miki/Yuu dolls and men like the Jet Memo.
| Item | All Participants | Female | Male |
| No Answer | 44 | 14 | 30 |
| Kappa-chan | 40 | 20 | 20 |
| Miki/Yuu Mini Dolls | 30 | 19 | 11 |
| Miki's Diary | 14 | 5 | 9 |
| Heart Bracelet | 6 | 5 | 1 |
| Heart Check | 5 | - | 5 |
| Jet Memo | 23 | 4 | 19 |
| Medallion | 31 | 21 | 10 |
| "Moment" Music Box | 54 | 22 | 32 |
| Voice Memo | 67 | 35 | 32 |

"Marmalade Boy" CDs Owned
| Compact Disc | All Participants | Female | Male |
| 1 - Marmalade Monologue | 28 | 11 | 17 |
| 2 - Message for Lovers | 14 | 4 | 10 |
| 3 - Marmalade Voice! | 45 | 19 | 26 |
| 4 - Love Affairs | 16 | 8 | 8 |
| 5 - Marmalade Face! | 21 | 8 | 13 |
| 6 - Etude of Dawn | 14 | 6 | 8 |
| 7 - Marmalade Summer | 22 | 6 | 16 |
| 8 - Marmalade Final Edition | 17 | 8 | 9 |
| 9 - Marmalade Best Album | 58 | 26 | 32 |
| Compact Disc | All Participants | Female | Male |
| No Answer | 213 | 100 | 113 |
| 1 - Marmalade Monologue | 9 | 5 | 4 |
| 2 - Message for Lovers | 3 | 2 | 1 |
| 3 - Marmalade Voice! | 27 | 8 | 19 |
| 4 - Love Affairs | 4 | 4 | - |
| 5 - Marmalade Face! | 9 | 5 | 4 |
| 6 - Etude of Dawn | 1 | - | 1 |
| 7 - Marmalade Summer | 3 | 2 | 1 |
| 8 - Marmalade Final Edition | 1 | 1 | - |
| 9 - Marmalade Best Album | 48 | 21 | 27 |
| Song | All Participants | Female | Male |
| No Answer | 127 | 58 | 69 |
| Other | 6 | 2 | 4 |
| Angel | 3 | 2 | 1 |
| Egai ni Aitai | 32 | 13 | 19 |
| Eien no Pavement | 2 | 2 | - |
| Friendship | 4 | 2 | 2 |
| Happy End no Owaranai | 4 | 2 | 2 |
| Kanashii Tokiha Itsumo | 3 | - | 3 |
| Karebairo no Crescendo | 12 | 8 | 4 |
| Moment | 71 | 34 | 37 |
| Mou Ichido Haruga | 2 | - | 2 |
| Natsu no Chou | 2 | 1 | 1 |
| Rain | 22 | 13 | 9 |
| Saigo no Yakusoku | 14 | 4 | 10 |
| Sobani Itai | 2 | 1 | 1 |
| South Wind | 1 | 1 | - |
| Taiyou wo Sagashite | 4 | 2 | 2 |
| Wagamama de Ikou | 1 | - | 1 |
| Yoake no Etude | 2 | 1 | 1 |
| Yume no Ohanishi | 3 | 1 | 2 |

Satisfied With TV Series Ending?
Of the 137 people expressing an opinion one way or another 66% liked the ending, while 34% did not.
| Response | All Participants | Female | Male |
| Yes | 90 | 40 | 50 |
| No | 47 | 24 | 23 |
| Don't Know | 171 | 81 | 90 |

Do You Speak Japanese?
Most MB fans understand a bit of Japanese...
| Language Level | All Participants | Female | Male |
| No Answer | 11 | 3 | 8 |
| No | 49 | 23 | 26 |
| A word or two | 103 | 50 | 53 |
| A little | 141 | 60 | 81 |
| A lot | 14 | 8 | 6 |
| Yes | 9 | 3 | 6 |
A bunch, for some people...
| Amount | All Participants | Female | Male |
| No Answer | 17 | 9 | 8 |
| Nothing | 57 | 30 | 27 |
| Less than $10 | 36 | 19 | 17 |
| $10-50 | 69 | 35 | 34 |
| $50-100 | 49 | 17 | 32 |
| $100-200 | 31 | 18 | 13 |
| $200 or more | 30 | 7 | 23 |
| My soul and body parts | 29 | 11 | 18 |
With which MB character would you match yourself with? Your answers
may surprise you...
Of those expressing a preference, seven percent of all
respondents chose someone of the same sex
(12.8% of all females, 3.8% of all males).
| Character | All Participants | Female | Male |
| No Answer | 44 | 18 | 26 |
| Akizuki Meiko | 40 | 7 | 33 |
| Doris O'Connor | 1 | - | 1 |
| Jinny Golding | 1 | - | 1 |
| Keiko (twin ponytails) | 1 | - | 1 |
| Kijima Rei | 1 | 1 | - |
| Kitahara Anju | 15 | 2 | 13 |
| Koishikawa Miki | 49 | 6 | 43 |
| Matsuura Youji | 1 | 1 | - |
| Matsuura Yuu | 50 | 47 | 3 |
| Michael Grant | 1 | 1 | - |
| Miki's tennis opponent | 1 | 1 | - |
| Miwa Satoshi | 29 | 29 | - |
| Miwa Yoshitsumi | 4 | 4 | - |
| Momoi Ryouko | 1 | - | 1 |
| Namura Shiniichi | 1 | 1 | - |
| Sakuma Suzu | 5 | - | 5 |
| Suou Ginta | 19 | 18 | 1 |
| Suzuki Arimi | 36 | - | 36 |
| Takase Yayoi | 1 | - | 1 |
| Tsuchia Kei | 13 | 13 | - |
| William Matheson | 2 | 2 | - |
Questions? Comments? Suggestions?
Fred's Totally
Nyan! Web Pages! | Miki's
Style House - A Marmalade Boy Homepage
The (sorta)
Official Marmalade Boy Poll Voting Page
This page created and maintained by
Brian "Kasuga Manami-chan's #1 Fan" Castleberry:
cacklz@netdoor.com